CBS: Free Rotisserie

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 1 of 7, showing 50 records out of 312 total, starting on record 1, ending on 50.

This Week Last Week Change Overall Player Team Pos HPG Value GP G A +/- PIM SOG PPG SHG
1 1 James Neal PIT W 135 49 27 20 5 58 210 13 0
2 2 Marian Hossa CHI W 135 49 20 33 24 16 166 7 2
3 3 Scott Hartnell PHI W 128 48 25 19 18 71 129 13 0
4 6 Corey Perry ANA W 108 48 22 17 -8 63 170 10 1
5 7 Daniel Sedin VAN W 106 48 21 30 15 36 164 8 0
6 11 Johan Franzen DET W 94 50 19 22 25 34 132 9 0
7 12 Zach Parise NJD W 92 48 15 25 -4 24 169 2 3
8 13 Brad Marchand BOS W 90 41 17 17 25 75 92 3 1
9 14 Ryan Callahan NYR W 88 47 17 19 4 53 136 7 1
10 16 Cal Clutterbuck MIN W 85 45 12 7 3 58 103 2 4
11 19 Joffrey Lupul TOR W 80 49 20 32 3 40 141 5 0
12 21 Teemu Selanne ANA W 79 48 15 30 7 40 133 7 0
13 23 Kris Versteeg FLA W 78 47 19 24 10 30 120 5 1
14 24 Ilya Kovalchuk NJD W 76 43 19 21 -11 16 173 5 2
15 25 Jamie Benn DAL W 75 43 13 29 10 45 124 2 1
16 26 Milan Lucic BOS W 74 46 17 20 7 88 83 5 0
17 27 Alex Burrows VAN W 73 47 18 14 20 48 118 3 1
18 28 Phil Kessel TOR W 72 49 26 25 1 12 173 6 0
19 32 Marian Gaborik NYR W 68 47 25 14 12 24 159 6 0
20 35 Erik Cole MTL W 66 49 19 20 10 22 148 7 0
21 36 Thomas Vanek BUF W 65 49 19 22 -5 40 134 8 0
22 38 Alexander Ovechkin WSH W 64 47 20 19 -4 24 171 8 0
23 40 Radim Vrbata PHX W 63 50 23 16 9 14 142 4 1
24 42 Jason Pominville BUF W 61 49 17 30 -7 8 132 6 1
25 43 Loui Eriksson DAL W 61 48 17 27 12 6 114 4 1
26 47 Daniel Alfredsson OTT W 58 46 17 21 6 10 122 6 1
27 51 Patrick Kane CHI W 57 50 11 30 9 30 158 2 0
28 54 Ray Whitney PHX W 57 50 15 27 13 24 111 5 0
29 55 Matt Moulson NYI W 56 48 22 21 9 6 132 7 0
30 71 PA Parenteau NYI W 47 48 10 33 -4 41 104 4 0
31 73 Taylor Hall EDM W 46 39 16 17 -5 20 124 10 0
32 74 Justin Williams LAK W 46 50 9 25 6 28 142 4 0
33 75 David Clarkson NJD W 45 48 16 6 -10 86 125 5 0
34 76 Evander Kane WPG W 45 46 18 13 2 35 172 3 0
35 77 Jordan Eberle EDM W 45 45 18 27 -1 6 102 8 0
36 78 Jarome Iginla CGY W 45 50 18 21 -6 30 153 4 0
37 79 Ryan Smyth EDM W 45 49 16 18 0 45 126 4 0
38 80 Nathan Horton BOS W 45 46 17 15 0 54 90 6 0
39 83 Max Pacioretty MTL W 43 46 17 18 1 40 163 1 0
40 84 Dustin Brown LAK W 43 50 13 14 5 36 145 5 0
41 87 Chris Kunitz PIT W 42 49 14 18 8 25 143 4 0
42 94 Brandon Dubinsky NYR W 40 44 5 16 11 68 84 0 1
43 95 Derek Dorsett CBJ W 39 47 8 5 -3 111 69 1 1
44 97 Tomas Fleischmann FLA W 38 48 16 19 1 22 130 5 0
45 98 Blake Wheeler WPG W 38 48 9 24 3 28 105 6 0
46 101 Bobby Ryan ANA W 37 48 19 12 -4 25 111 0 2
47 102 Dany Heatley MIN W 37 49 15 19 7 14 141 4 0
48 103 Wayne Simmonds PHI W 37 48 13 14 -2 55 106 5 0
49 105 Lauri Korpikoski PHX W 36 50 11 13 5 12 83 0 3
50 106 Nick Foligno OTT W 36 52 12 19 0 75 86 1 0
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7