CBS: Free Rotisserie

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 9 of 17, showing 50 records out of 814 total, starting on record 401, ending on 450.

This Week Last Week Change Player Team Pos HPG Value GP G A +/- PIM SOG PPG SHG
401 Brian Boyle NYR C -25 47 3 8 5 38 89 0 0
402 Nate Prosser MIN D -25 20 0 6 0 18 15 0 0
403 Anton Volchenkov NJD D -26 41 0 6 -8 20 36 0 0
404 Ben Eager EDM W -26 36 5 2 -3 68 35 0 0
405 Adam Burish DAL W -26 32 4 8 0 44 48 0 0
406 Steve Eminger NYR D -26 30 2 2 2 18 16 0 0
407 Simon Despres PIT D -27 14 1 3 4 8 16 1 0
408 Radek Dvorak DAL W -27 48 3 16 -10 10 57 0 1
409 Derek MacKenzie CBJ C -27 49 5 5 4 26 47 1 1
410 Cameron Barker EDM D -27 12 1 0 3 14 21 1 0
411 Ben Lovejoy PIT D -27 25 1 2 1 11 36 0 0
412 David Perron STL W -27 24 4 13 8 14 54 0 0
413 Raffi Torres PHX W -27 47 7 6 2 33 56 0 0
414 Alexei Emelin MTL D -28 37 1 1 -3 16 43 0 0
415 Matt Carkner OTT D -28 19 1 1 1 25 10 0 0
416 Marco Scandella MIN D -28 37 3 3 -10 10 44 1 0
417 Andy Greene NJD D -28 23 0 9 0 4 19 0 0
418 Mark Fistric DAL D -29 35 0 0 -1 29 15 0 0
419 Tomas Kopecky FLA C -29 47 6 14 -10 24 96 1 0
420 Shawn Horcoff EDM C -29 49 9 15 -16 12 81 4 0
421 Sean O'Donnell CHI D -29 35 0 7 -3 11 22 0 0
422 Antoine Vermette PHX C -29 49 6 14 -13 12 87 0 1
423 Brayden McNabb BUF D -29 20 1 4 -2 10 18 1 0
424 Henrik Tallinder NJD D -29 39 0 6 -11 16 43 0 0
425 Marcus Johansson WSH C -29 46 10 18 2 6 51 1 0
426 Tim Jackman CGY W -29 50 1 6 -14 61 74 0 0
427 Dustin Penner LAK W -29 38 3 8 -5 33 69 1 0
428 Alex Tanguay CGY W -29 34 5 17 -3 18 49 0 0
429 Ales Hemsky EDM W -30 36 4 15 -10 23 64 1 0
430 John Scott NYR D -30 20 0 1 0 28 6 0 0
431 Michal Rozsival PHX D -30 22 0 5 3 8 17 0 0
432 David Steckel TOR C -30 46 7 1 -1 8 47 1 2
433 Krystofer Barch FLA W -30 30 1 2 -1 80 10 0 0
434 Zbynek Michalek PIT D -30 29 1 5 -9 14 39 0 0
435 Justin Abdelkader DET W -30 50 5 7 1 26 71 0 0
436 Brian Lee TBL D -30 28 0 5 -5 23 11 0 0
437 David Booth VAN W -30 29 8 9 -6 17 74 1 0
438 Alec Martinez LAK D -30 23 2 0 -5 4 41 2 0
439 Jeff Woywitka NYR D -30 26 1 5 2 8 13 0 0
440 Brian Gionta MTL W -30 31 8 7 -7 16 75 2 0
441 Philip Larsen DAL D -31 21 1 2 7 2 23 0 0
442 Scott Hannan CGY D -31 46 1 5 -9 16 31 0 0
443 Dmitry Orlov WSH D -31 30 1 7 -1 4 18 0 0
444 Shawn Matthias FLA C -31 47 8 9 -4 25 82 1 0
445 Vladimir Sobotka STL C -31 40 2 12 10 28 56 0 0
446 Arron Asham PIT W -32 41 2 9 -5 53 32 0 0
447 Matt Beleskey ANA W -32 40 2 6 -1 50 41 0 0
448 Robyn Regehr BUF D -32 44 0 2 -13 32 29 0 0
449 Paul Gaustad NSH C -32 43 4 6 -3 63 46 0 0
450 Niklas Hagman ANA W -32 38 7 10 -3 8 63 2 0
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13