CBS: Free Rotisserie

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 1 of 17, showing 50 records out of 814 total, starting on record 1, ending on 50.

This Week Last Week Change Player Team Pos HPG Value GP G A +/- PIM SOG PPG SHG
1 Aaron Gagnon WPG C -97 1 0 0 -1 0 0 0 0
2 Aaron Johnson CBJ D -13 28 2 10 -2 8 40 1 0
3 Aaron Palushaj MTL W -83 15 0 0 -2 4 7 0 0
4 Aaron Rome VAN D -13 20 3 4 -2 30 23 1 0
5 Aaron Volpatti VAN W -58 23 1 0 -2 37 17 0 0
6 Adam Burish DAL W -26 32 4 8 0 44 48 0 0
7 Adam Cracknell STL W -82 2 1 0 1 0 1 0 0
8 Adam Hall TBL W -64 37 0 2 -1 13 38 0 0
9 Adam Henrique NJD C 57 43 13 21 6 7 88 0 4
10 Adam Larsson NJD D -7 46 2 13 -6 18 51 0 0
11 Adam McQuaid BOS D 19 42 2 5 16 53 37 0 0
12 Adam Pardy DAL D -47 22 0 1 -8 8 15 0 0
13 Adrian Aucoin PHX D -2 40 2 3 4 24 64 1 0
14 Alec Martinez LAK D -30 23 2 0 -5 4 41 2 0
15 Ales Hemsky EDM W -30 36 4 15 -10 23 64 1 0
16 Alex Burrows VAN W 73 47 18 14 20 48 118 3 1
17 Alex Goligoski DAL D 2 37 6 10 -5 8 71 2 0
18 Alex Pietrangelo STL D 60 48 8 16 16 20 121 3 0
19 Alex Plante EDM D -47 3 0 1 0 2 0 0 0
20 Alex Tanguay CGY W -29 34 5 17 -3 18 49 0 0
21 Alexander Burmistrov WPG C -10 45 9 9 1 24 79 1 1
22 Alexander Edler VAN D 79 49 7 27 1 16 134 3 1
23 Alexander Ovechkin WSH W 64 47 20 19 -4 24 171 8 0
24 Alexander Semin WSH W 17 44 12 16 4 44 89 1 0
25 Alexander Steen STL W 24 36 13 11 20 22 113 2 0
26 Alexander Sulzer BUF D -38 12 0 1 6 2 11 0 0
27 Alexander Urbom NJD D -41 5 1 0 1 9 3 0 0
28 Alexandre Giroux CBJ W -75 0 1 0 -2 8 18 0 0
29 Alexandre Picard PIT D -35 17 0 4 4 4 10 0 0
30 Alexei Emelin MTL D -28 37 1 1 -3 16 43 0 0
31 Alexei Ponikarovsky NJD W -11 51 8 8 -12 28 101 4 0
32 Andre Deveaux NYR C -73 9 0 1 3 29 2 0 0
33 Andreas Engqvist MTL C -94 9 0 0 0 2 2 0 0
34 Andreas Lilja PHI D -24 30 0 3 3 20 21 0 0
35 Andreas Nodl CAR W -69 37 2 3 -2 6 25 0 0
36 Andrei Kostitsyn NSH W -21 39 11 11 -6 10 66 3 0
37 Andrei Loktionov LAK C -74 29 0 4 0 2 49 0 0
38 Andrej Meszaros PHI D 27 48 6 12 4 30 82 1 0
39 Andrej Sekera BUF D -15 41 2 6 -2 12 46 1 0
40 Andrew Alberts VAN D -23 32 1 1 4 25 16 0 0
41 Andrew Brunette CHI W -33 50 9 10 -10 4 54 4 0
42 Andrew Cogliano ANA C -43 48 8 9 -6 13 60 2 0
43 Andrew Desjardins SJS C -41 44 3 8 5 31 48 0 0
44 Andrew Ebbett VAN C -75 14 4 1 1 4 19 1 0
45 Andrew Ference BOS D 35 43 4 16 15 37 60 0 0
46 Andrew Gordon ANA W -73 37 2 3 -10 6 38 0 0
47 Andrew Ladd WPG W 22 50 16 9 0 35 156 1 0
48 Andrew MacDonald NYI D -22 41 3 3 -4 14 36 1 0
49 Andrew Murray SJS C -75 39 1 3 3 4 33 0 0
50 Andrew Shaw CHI C -71 11 5 2 1 9 27 0 0
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9