CBS: Free Rotisserie

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 1 of 2, showing 50 records out of 74 total, starting on record 1, ending on 50.

This Week Last Week Change Player Team Pos HPG Value GP W SV% GAA
1 Peter Mannino WPG G 261 1 0 1 0
2 Matt Hackett MIN G 170 3 2 0.977 0.85
3 Jimmy Howard DET G 116 42 30 0.924 2.03
4 Henrik Lundqvist NYR G 116 36 22 0.937 1.87
5 Jonathan Quick LAK G 102 42 21 0.934 1.93
6 Brian Elliott STL G 98 23 15 0.938 1.69
7 Pekka Rinne NSH G 88 45 28 0.925 2.36
8 Tim Thomas BOS G 83 31 20 0.933 2.12
9 Tuukka Rask BOS G 72 18 11 0.938 1.82
10 Marc-Andre Fleury PIT G 63 42 26 0.913 2.25
11 Drew MacIntyre BUF G 61 2 0 0.944 1.4
12 Miikka Kiprusoff CGY G 54 43 22 0.92 2.31
13 Curtis McElhinney PHX G 48 2 1 0.944 1.67
14 Antti Niemi SJS G 47 37 21 0.918 2.3
15 Martin Biron NYR G 37 12 9 0.927 1.88
16 Roberto Luongo VAN G 36 34 20 0.918 2.39
17 Jaroslav Halak STL G 32 27 14 0.918 2.04
18 Mike Smith PHX G 32 38 18 0.922 2.44
19 Jean-Sebastien Giguere COL G 22 23 12 0.921 2.15
20 Tomas Vokoun WSH G 21 35 20 0.916 2.56
21 Kari Lehtonen DAL G 21 30 17 0.919 2.45
22 Thomas Greiss SJS G 17 11 6 0.927 1.98
23 Cory Schneider VAN G 15 19 10 0.927 2.3
24 Carey Price MTL G 14 42 17 0.914 2.4
25 Craig Anderson OTT G 10 47 25 0.91 2.9
26 Niklas Backstrom MIN G 8 30 13 0.921 2.43
27 Josh Harding MIN G -2 21 9 0.925 2.42
28 Jose Theodore FLA G -2 31 14 0.916 2.5
29 Jeff Deslauriers ANA G -3 1 1 0.929 2
30 Sergei Bobrovsky PHI G -4 19 11 0.919 2.42
31 Evgeni Nabokov NYI G -6 24 10 0.919 2.38
32 Nikolai Khabibulin EDM G -8 30 11 0.918 2.45
33 Jonas Gustavsson TOR G -19 27 16 0.91 2.73
34 Robin Lehner OTT G -20 1 1 0.92 2
35 Cam Ward CAR G -21 44 18 0.909 2.86
36 Johan Hedberg NJD G -21 21 12 0.909 2.45
37 Ondrej Pavelec WPG G -28 41 16 0.909 2.84
38 Jhonas Enroth BUF G -29 23 8 0.919 2.59
39 Corey Crawford CHI G -34 36 18 0.902 2.86
40 Jonas Hiller ANA G -35 42 15 0.907 2.81
41 Chris Mason WPG G -35 14 6 0.91 2.28
42 Richard Bachman DAL G -36 12 6 0.917 2.5
43 Ray Emery CHI G -37 18 11 0.907 2.57
44 Curtis Sanford CBJ G -41 25 8 0.912 2.57
45 Al Montoya NYI G -48 18 6 0.912 2.54
46 Jacob Markstrom FLA G -53 7 2 0.923 2.66
47 Scott Clemmensen FLA G -56 15 6 0.914 2.72
48 Mathieu Garon TBL G -56 33 14 0.902 2.92
49 Ilya Bryzgalov PHI G -56 33 18 0.895 2.99
50 Martin Brodeur NJD G -62 31 14 0.894 2.77
<< previous | 1 | 2