CBS: Free Rotisserie

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 1 of 17, showing 50 records out of 814 total, starting on record 1, ending on 50.

This Week Last Week Change Player Team Pos HPG Value GP G A +/- PIM SOG PPG SHG
1 James Neal PIT W 135 49 27 20 5 58 210 13 0
2 Marian Hossa CHI W 135 49 20 33 24 16 166 7 2
3 Scott Hartnell PHI W 128 48 25 19 18 71 129 13 0
4 Shea Weber NSH D 127 46 10 24 16 28 141 5 2
5 Zdeno Chara BOS D 108 45 7 20 26 55 135 5 0
6 Corey Perry ANA W 108 48 22 17 -8 63 170 10 1
7 Daniel Sedin VAN W 106 48 21 30 15 36 164 8 0
8 Evgeni Malkin PIT C 101 42 26 32 12 34 202 5 0
9 David Backes STL C 101 49 16 21 16 79 145 5 1
10 Erik Karlsson OTT D 95 51 7 40 5 26 168 1 0
11 Johan Franzen DET W 94 50 19 22 25 34 132 9 0
12 Zach Parise NJD W 92 48 15 25 -4 24 169 2 3
13 Brad Marchand BOS W 90 41 17 17 25 75 92 3 1
14 Ryan Callahan NYR W 88 47 17 19 4 53 136 7 1
15 Jonathan Toews CHI C 85 49 27 23 17 18 148 5 1
16 Cal Clutterbuck MIN W 85 45 12 7 3 58 103 2 4
17 Dion Phaneuf TOR D 83 49 7 21 -1 54 136 5 0
18 Dan Boyle SJS D 82 47 4 25 12 38 157 2 0
19 Joffrey Lupul TOR W 80 49 20 32 3 40 141 5 0
20 Steven Stamkos TBL C 80 48 32 20 1 44 165 6 0
21 Teemu Selanne ANA W 79 48 15 30 7 40 133 7 0
22 Alexander Edler VAN D 79 49 7 27 1 16 134 3 1
23 Kris Versteeg FLA W 78 47 19 24 10 30 120 5 1
24 Ilya Kovalchuk NJD W 76 43 19 21 -11 16 173 5 2
25 Jamie Benn DAL W 75 43 13 29 10 45 124 2 1
26 Milan Lucic BOS W 74 46 17 20 7 88 83 5 0
27 Alex Burrows VAN W 73 47 18 14 20 48 118 3 1
28 Phil Kessel TOR W 72 49 26 25 1 12 173 6 0
29 Nicklas Lidstrom DET D 70 49 10 18 22 20 102 4 0
30 Ryan Suter NSH D 69 47 5 23 7 26 89 3 1
31 Kevin Bieksa VAN D 68 49 4 22 6 57 104 2 0
32 Marian Gaborik NYR W 68 47 25 14 12 24 159 6 0
33 Henrik Sedin VAN C 67 49 11 41 13 38 71 7 0
34 Logan Couture SJS C 66 47 21 15 9 10 143 5 2
35 Erik Cole MTL W 66 49 19 20 10 22 148 7 0
36 Thomas Vanek BUF W 65 49 19 22 -5 40 134 8 0
37 John Tavares NYI C 64 48 20 29 2 14 182 6 0
38 Alexander Ovechkin WSH W 64 47 20 19 -4 24 171 8 0
39 Tyler Seguin BOS C 64 46 19 24 34 16 128 4 0
40 Radim Vrbata PHX W 63 50 23 16 9 14 142 4 1
41 Patrick Sharp CHI C 62 42 20 20 18 32 158 4 0
42 Jason Pominville BUF W 61 49 17 30 -7 8 132 6 1
43 Loui Eriksson DAL W 61 48 17 27 12 6 114 4 1
44 Jason Spezza OTT C 61 52 20 30 0 22 156 6 0
45 Alex Pietrangelo STL D 60 48 8 16 16 20 121 3 0
46 Pavel Datsyuk DET C 59 49 14 39 20 12 126 3 0
47 Daniel Alfredsson OTT W 58 46 17 21 6 10 122 6 1
48 Kimmo Timonen PHI D 58 48 2 29 13 32 73 2 0
49 Ian White DET D 58 46 6 18 26 12 136 0 0
50 Claude Giroux PHI C 58 44 18 37 0 23 128 5 0
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9