CBS: Free Rotisserie

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 1 of 3, showing 400 records out of 814 total, starting on record 1, ending on 400.

This Week Last Week Change Player Team Pos HPG Value GP G A +/- PIM SOG PPG SHG
1 James Neal PIT W 135 49 27 20 5 58 210 13 0
2 Marian Hossa CHI W 135 49 20 33 24 16 166 7 2
3 Scott Hartnell PHI W 128 48 25 19 18 71 129 13 0
4 Shea Weber NSH D 127 46 10 24 16 28 141 5 2
5 Zdeno Chara BOS D 108 45 7 20 26 55 135 5 0
6 Corey Perry ANA W 108 48 22 17 -8 63 170 10 1
7 Daniel Sedin VAN W 106 48 21 30 15 36 164 8 0
8 Evgeni Malkin PIT C 101 42 26 32 12 34 202 5 0
9 David Backes STL C 101 49 16 21 16 79 145 5 1
10 Erik Karlsson OTT D 95 51 7 40 5 26 168 1 0
11 Johan Franzen DET W 94 50 19 22 25 34 132 9 0
12 Zach Parise NJD W 92 48 15 25 -4 24 169 2 3
13 Brad Marchand BOS W 90 41 17 17 25 75 92 3 1
14 Ryan Callahan NYR W 88 47 17 19 4 53 136 7 1
15 Jonathan Toews CHI C 85 49 27 23 17 18 148 5 1
16 Cal Clutterbuck MIN W 85 45 12 7 3 58 103 2 4
17 Dion Phaneuf TOR D 83 49 7 21 -1 54 136 5 0
18 Dan Boyle SJS D 82 47 4 25 12 38 157 2 0
19 Joffrey Lupul TOR W 80 49 20 32 3 40 141 5 0
20 Steven Stamkos TBL C 80 48 32 20 1 44 165 6 0
21 Teemu Selanne ANA W 79 48 15 30 7 40 133 7 0
22 Alexander Edler VAN D 79 49 7 27 1 16 134 3 1
23 Kris Versteeg FLA W 78 47 19 24 10 30 120 5 1
24 Ilya Kovalchuk NJD W 76 43 19 21 -11 16 173 5 2
25 Jamie Benn DAL W 75 43 13 29 10 45 124 2 1
26 Milan Lucic BOS W 74 46 17 20 7 88 83 5 0
27 Alex Burrows VAN W 73 47 18 14 20 48 118 3 1
28 Phil Kessel TOR W 72 49 26 25 1 12 173 6 0
29 Nicklas Lidstrom DET D 70 49 10 18 22 20 102 4 0
30 Ryan Suter NSH D 69 47 5 23 7 26 89 3 1
31 Kevin Bieksa VAN D 68 49 4 22 6 57 104 2 0
32 Marian Gaborik NYR W 68 47 25 14 12 24 159 6 0
33 Henrik Sedin VAN C 67 49 11 41 13 38 71 7 0
34 Logan Couture SJS C 66 47 21 15 9 10 143 5 2
35 Erik Cole MTL W 66 49 19 20 10 22 148 7 0
36 Thomas Vanek BUF W 65 49 19 22 -5 40 134 8 0
37 John Tavares NYI C 64 48 20 29 2 14 182 6 0
38 Alexander Ovechkin WSH W 64 47 20 19 -4 24 171 8 0
39 Tyler Seguin BOS C 64 46 19 24 34 16 128 4 0
40 Radim Vrbata PHX W 63 50 23 16 9 14 142 4 1
41 Patrick Sharp CHI C 62 42 20 20 18 32 158 4 0
42 Jason Pominville BUF W 61 49 17 30 -7 8 132 6 1
43 Loui Eriksson DAL W 61 48 17 27 12 6 114 4 1
44 Jason Spezza OTT C 61 52 20 30 0 22 156 6 0
45 Alex Pietrangelo STL D 60 48 8 16 16 20 121 3 0
46 Pavel Datsyuk DET C 59 49 14 39 20 12 126 3 0
47 Daniel Alfredsson OTT W 58 46 17 21 6 10 122 6 1
48 Kimmo Timonen PHI D 58 48 2 29 13 32 73 2 0
49 Ian White DET D 58 46 6 18 26 12 136 0 0
50 Claude Giroux PHI C 58 44 18 37 0 23 128 5 0
51 Patrick Kane CHI W 57 50 11 30 9 30 158 2 0
52 Kevin Shattenkirk STL D 57 48 6 17 17 34 95 2 0
53 Adam Henrique NJD C 57 43 13 21 6 7 88 0 4
54 Ray Whitney PHX W 57 50 15 27 13 24 111 5 0
55 Matt Moulson NYI W 56 48 22 21 9 6 132 7 0
56 Jason Garrison FLA D 56 48 13 8 5 14 107 8 0
57 Joe Pavelski SJS C 56 47 17 17 13 21 150 4 1
58 Dennis Wideman WSH D 55 48 9 25 0 16 97 4 0
59 Dave Bolland CHI C 54 46 15 11 -2 33 72 6 3
60 PK Subban MTL D 54 48 3 16 0 57 127 1 0
61 Vincent Lecavalier TBL C 54 48 19 21 2 44 145 5 0
62 Sheldon Souray DAL D 54 0 4 0 8 51 122 2 1
63 Kyle Quincey DET D 54 45 4 18 -3 52 103 3 0
64 Stephen Weiss FLA C 52 46 12 25 10 38 93 4 1
65 Patrik Elias NJD C 52 47 18 28 -3 14 101 7 1
66 Patrice Bergeron BOS C 51 47 15 28 27 16 118 3 0
67 Duncan Keith CHI D 50 47 3 24 14 16 109 1 0
68 Drew Doughty LAK D 48 45 3 19 3 48 99 1 0
69 Brent Burns SJS D 47 46 7 10 10 16 129 4 0
70 Mike Richards LAK C 47 42 14 12 2 52 102 2 2
71 PA Parenteau NYI W 47 48 10 33 -4 41 104 4 0
72 Dustin Byfuglien WPG D 46 35 6 18 -8 46 123 1 0
73 Taylor Hall EDM W 46 39 16 17 -5 20 124 10 0
74 Justin Williams LAK W 46 50 9 25 6 28 142 4 0
75 David Clarkson NJD W 45 48 16 6 -10 86 125 5 0
76 Evander Kane WPG W 45 46 18 13 2 35 172 3 0
77 Jordan Eberle EDM W 45 45 18 27 -1 6 102 8 0
78 Jarome Iginla CGY W 45 50 18 21 -6 30 153 4 0
79 Ryan Smyth EDM W 45 49 16 18 0 45 126 4 0
80 Nathan Horton BOS W 45 46 17 15 0 54 90 6 0
81 T.J. Oshie STL C 44 47 14 18 14 34 116 2 1
82 Ryan Kesler VAN C 44 44 13 20 12 34 120 6 0
83 Max Pacioretty MTL W 43 46 17 18 1 40 163 1 0
84 Dustin Brown LAK W 43 50 13 14 5 36 145 5 0
85 Olli Jokinen CGY C 43 50 12 26 -1 36 142 5 0
86 Dan Hamhuis VAN D 43 49 3 20 12 30 82 1 0
87 Chris Kunitz PIT W 42 49 14 18 8 25 143 4 0
88 Keith Yandle PHX D 42 50 6 23 -4 28 121 0 0
89 Anze Kopitar LAK C 42 50 15 29 1 8 147 6 0
90 Michael Del Zotto NYR D 41 47 5 19 22 24 65 0 0
91 Johnny Boychuk BOS D 41 46 3 6 24 42 99 0 0
92 Matt Niskanen PIT D 41 48 2 14 12 35 89 2 0
93 Niklas Kronwall DET D 40 50 11 12 -3 28 90 4 0
94 Brandon Dubinsky NYR W 40 44 5 16 11 68 84 0 1
95 Derek Dorsett CBJ W 39 47 8 5 -3 111 69 1 1
96 Shane O'Brien COL D 38 47 1 12 -2 77 68 1 0
97 Tomas Fleischmann FLA W 38 48 16 19 1 22 130 5 0
98 Blake Wheeler WPG W 38 48 9 24 3 28 105 6 0
99 Sergei Gonchar OTT D 38 45 2 24 0 30 89 1 0
100 Chris Kelly BOS C 37 47 14 10 23 30 69 1 2
101 Bobby Ryan ANA W 37 48 19 12 -4 25 111 0 2
102 Dany Heatley MIN W 37 49 15 19 7 14 141 4 0
103 Wayne Simmonds PHI W 37 48 13 14 -2 55 106 5 0
104 Matthew Carle PHI D 37 48 4 21 1 22 78 3 0
105 Lauri Korpikoski PHX W 36 50 11 13 5 12 83 0 3
106 Nick Foligno OTT W 36 52 12 19 0 75 86 1 0
107 Andrew Ference BOS D 35 43 4 16 15 37 60 0 0
108 Dennis Seidenberg BOS D 35 47 2 15 16 24 99 0 0
109 Jack Johnson CBJ D 34 50 8 13 -8 18 104 5 0
110 Tomas Plekanec MTL C 34 49 10 23 -11 40 131 3 1
111 Ryane Clowe SJS W 34 42 9 17 0 54 108 4 0
112 Chris Stewart STL W 34 46 10 10 3 78 106 2 0
113 Gabriel Landeskog COL W 33 51 10 16 12 30 145 2 0
114 Matt Read PHI W 33 45 15 16 12 4 104 3 1
115 Brenden Morrow DAL W 33 41 8 14 4 74 72 4 0
116 Joseph Corvo BOS D 33 47 2 15 14 13 111 1 0
117 Pascal Dupuis PIT W 33 49 11 16 8 22 139 0 1
118 Marc-Andre Bergeron TBL D 33 42 4 20 8 20 78 1 0
119 Ryan McDonagh NYR D 32 47 4 15 17 26 73 0 0
120 John Carlson WSH D 31 48 5 18 0 18 96 2 0
121 Kristopher Letang PIT D 31 26 5 18 8 14 76 2 0
122 Zach Bogosian WPG D 30 45 3 16 -9 47 96 1 0
123 Brian Campbell FLA D 30 48 3 32 -2 4 77 1 0
124 Mark Stuart WPG D 30 48 3 4 -6 76 43 0 1
125 Dmitry Kulikov FLA D 30 46 4 20 -5 28 80 2 0
126 Jay Harrison CAR D 29 41 7 12 -4 34 91 2 0
127 Jaromir Jagr PHI W 29 40 12 22 8 14 95 5 0
128 Milan Michalek OTT W 29 47 23 9 -6 14 128 7 0
129 Steve Downie COL W 28 45 8 13 -18 111 82 2 0
130 Francois Beauchemin ANA D 28 48 6 12 1 37 68 2 0
131 Rick Nash CBJ W 28 49 17 16 -21 28 193 3 0
132 Travis Hamonic NYI D 27 48 1 11 2 57 77 0 0
133 Andrej Meszaros PHI D 27 48 6 12 4 30 82 1 0
134 Jussi Jokinen CAR W 26 48 7 20 1 34 72 3 1
135 Henrik Zetterberg DET C 26 50 9 26 2 31 152 1 0
136 Jason Chimera WSH W 25 48 14 8 5 40 111 0 1
137 Sami Salo VAN D 25 39 6 10 6 8 87 4 0
138 Marc-Edouard Vlasic SJS D 25 47 3 14 17 16 79 0 0
139 Zack Smith OTT C 25 52 12 10 6 57 92 1 1
140 Steve Ott DAL C 25 42 7 13 1 101 68 2 0
141 Martin Erat NSH W 24 42 11 24 3 18 64 2 1
142 Alexander Steen STL W 24 36 13 11 20 22 113 2 0
143 Chris Neil OTT W 23 43 9 8 -7 94 86 2 0
144 Martin St. Louis TBL W 23 43 12 31 0 14 106 1 0
145 Brent Seabrook CHI D 23 46 3 15 13 12 75 1 0
146 Andrew Ladd WPG W 22 50 16 9 0 35 156 1 0
147 Brandon Sutter CAR C 22 51 10 9 -3 12 97 2 3
148 Michael Ryder DAL W 22 48 17 15 6 24 107 2 0
149 Shawn Thornton BOS W 21 47 4 6 1 90 64 0 1
150 Shane Doan PHX W 21 50 15 15 -7 26 140 3 0
151 Jordin Tootoo NSH W 21 48 6 15 3 62 102 1 0
152 Rich Peverley BOS W 20 41 8 25 18 16 84 1 0
153 Steve Montador CHI D 20 47 5 8 2 41 54 2 0
154 Curtis Glencross CGY W 20 45 18 15 -4 24 75 6 0
155 Ryan Jones EDM W 19 49 12 9 -3 25 83 1 2
156 Adam McQuaid BOS D 19 42 2 5 16 53 37 0 0
157 Mikko Koivu MIN C 19 41 9 24 9 14 94 1 1
158 Milan Hejduk COL W 19 51 12 17 -7 14 124 6 0
159 John-Michael Liles TOR D 19 34 4 17 2 12 68 2 0
160 Brad Stuart DET D 18 50 4 5 11 15 51 1 1
161 Todd Bertuzzi DET W 18 43 10 15 22 39 71 0 0
162 Craig Smith NSH C 18 48 11 18 -6 26 127 6 0
163 Mark Streit NYI D 18 48 3 23 -21 28 81 2 0
164 Daniel Cleary DET W 17 50 10 11 10 20 144 2 0
165 Jonathan Ericsson DET D 17 50 1 8 15 43 44 0 0
166 Alexander Semin WSH W 17 44 12 16 4 44 89 1 0
167 Trevor Daley DAL D 17 45 4 12 6 18 77 1 0
168 Eric Staal CAR C 17 51 11 25 -23 26 171 4 0
169 Nicklas Backstrom WSH C 17 38 13 29 -2 22 90 3 0
170 Oliver Ekman-Larsson PHX D 16 50 7 14 -2 16 80 1 0
171 Brandon Prust NYR W 16 47 2 9 2 92 35 0 1
172 Pavel Kubina PHI D 16 44 3 8 4 53 45 0 0
173 Jannik Hansen VAN W 16 49 13 12 10 24 78 0 1
174 Daniel Girardi NYR D 15 47 4 13 10 10 69 1 0
175 Patric Hornqvist NSH W 15 49 14 9 -1 24 129 4 0
176 Filip Kuba OTT D 15 43 4 12 11 16 44 2 0
177 Joe Thornton SJS C 15 47 8 30 13 18 88 1 0
178 Patrick Marleau SJS W 15 0 17 0 11 14 141 4 0
179 Ryan Getzlaf ANA C 15 48 8 26 -15 49 97 4 0
180 Tim Gleason CAR D 14 51 1 13 2 44 48 0 0
181 Fedor Tyutin CBJ D 14 49 3 16 -9 30 88 0 0
182 Colin Wilson NSH W 14 47 10 17 4 19 82 5 0
183 Dainius Zubrus NJD W 14 48 12 12 -3 24 67 4 1
184 Zenon Konopka OTT C 14 45 3 2 -3 154 23 1 0
185 Derek Stepan NYR C 13 47 10 21 18 10 106 2 0
186 Roman Polak STL D 12 49 0 8 3 49 59 0 0
187 Deryk Engelland PIT D 12 44 2 10 4 42 49 0 0
188 Christian Ehrhoff BUF D 12 38 3 14 -10 28 86 1 0
189 Valtteri Filppula DET C 12 49 15 24 12 10 81 2 0
190 Petr Sykora NJD W 12 48 12 14 3 30 114 1 0
191 Colin Greening OTT W 12 52 11 15 -5 28 118 3 0
192 Luke Schenn TOR D 11 48 1 12 5 37 48 0 0
193 Viktor Stalberg CHI W 11 47 14 15 7 22 113 0 0
194 Tobias Enstrom WPG D 11 30 4 15 0 18 46 2 0
195 Chad Larose CAR W 11 45 11 10 -16 32 126 2 1
196 Yannick Weber MTL D 11 39 4 9 -1 16 58 4 0
197 Jason Arnott STL C 11 48 12 12 11 22 107 4 0
198 Drew Stafford BUF W 10 48 8 15 -6 36 127 2 0
199 Rene Bourque MTL W 10 43 15 4 -2 46 102 3 0
200 Ryan Malone TBL W 10 41 10 17 -3 37 80 3 0
201 Paul Stastny COL C 10 48 13 17 -6 20 120 5 0
202 Braydon Coburn PHI D 9 47 2 10 0 38 62 0 0
203 Artem Anisimov NYR C 8 46 7 15 8 28 75 2 1
204 Kyle Brodziak MIN C 8 49 13 13 -6 43 101 4 0
205 Erik Condra OTT W 8 51 7 11 11 22 89 0 1
206 Brad Richards NYR C 8 47 16 17 -2 12 128 3 0
207 Carl Hagelin NYR W 7 29 8 8 13 8 63 0 2
208 Keith Ballard VAN D 7 43 1 6 1 57 35 0 0
209 Jay Bouwmeester CGY D 7 50 3 18 -9 16 68 1 0
210 Ryan O'Reilly COL C 7 50 14 22 -3 10 102 4 0
211 Jared Spurgeon MIN D 6 47 3 14 1 6 63 2 0
212 Tuomo Ruutu CAR C 6 51 15 11 -1 40 111 2 0
213 Erik Johnson COL D 6 45 1 18 -10 13 100 0 0
214 Josh Gorges MTL D 6 49 2 9 10 30 39 0 0
215 Jeff Skinner CAR W 6 35 14 13 -6 18 118 3 0
216 Sean Couturier PHI C 6 44 10 9 13 12 70 0 2
217 Jakub Voracek PHI W 6 48 8 20 4 20 112 0 0
218 Lubomir Visnovsky ANA D 6 35 5 12 -2 14 67 1 0
219 Troy Brouwer WSH W 5 48 14 11 -2 37 73 3 0
220 Mikhail Grabovski TOR C 5 43 16 16 4 12 92 4 0
221 Daniel Winnik SJS W 5 51 5 10 -11 38 134 0 1
222 Bryan Allen CAR D 5 51 0 7 -2 52 50 0 0
223 Ryan Wilson COL D 5 34 1 14 5 26 39 0 0
224 Carl Gunnarsson TOR D 4 48 2 13 4 16 62 0 0
225 Jiri Hudler DET W 4 49 15 17 3 24 69 1 0
226 Nick Leddy CHI D 4 50 2 23 -6 10 53 0 0
227 Theo Peckham EDM D 4 45 0 2 -1 74 22 0 0
228 Marc-Andre Gragnani VAN D 4 43 1 11 10 20 33 1 0
229 Matt D'Agostini STL W 3 49 9 8 12 22 92 3 0
230 Edward Purcell TBL W 3 47 12 15 4 16 78 3 0
231 Willie Mitchell LAK D 3 44 3 8 3 26 61 0 0
232 Karl Alzner WSH D 3 48 1 11 11 23 34 0 0
233 Mark Giordano CGY D 3 29 4 6 -3 26 59 2 0
234 Alex Goligoski DAL D 2 37 6 10 -5 8 71 2 0
235 David Krejci BOS C 2 44 11 27 -1 22 82 1 0
236 Cody Hodgson BUF C 2 49 13 16 7 4 88 5 0
237 Andy Sutton EDM D 1 29 3 4 0 56 23 0 0
238 David Desharnais MTL C 1 49 9 26 11 14 58 2 0
239 Mike Fisher NSH C 1 42 12 16 0 21 91 4 0
240 Mike Ribeiro DAL C 1 41 10 22 3 30 79 1 0
241 Cody Franson TOR D 1 34 3 11 3 16 44 1 0
242 Rostislav Klesla PHX D 0 43 2 7 7 17 68 0 0
243 Jared Cowen OTT D 0 52 4 10 0 27 43 0 0
244 Eric Brewer TBL D 0 48 1 11 -2 31 51 0 0
245 Maxime Talbot PHI C -0 48 12 10 1 32 76 1 1
246 Benoit Pouliot BOS W -0 42 8 9 18 34 60 1 0
247 Daniel Carcillo CHI W -1 28 2 9 10 82 27 0 0
248 Tom Gilbert MIN D -1 38 3 12 -2 12 45 2 0
249 Raphael Diaz MTL D -1 46 3 12 -1 22 47 0 0
250 James van Riemsdyk PHI W -1 37 11 11 -1 22 107 2 0
251 Barret Jackman STL D -2 0 0 0 15 32 50 0 0
252 Adrian Aucoin PHX D -2 40 2 3 4 24 64 1 0
253 T.J. Galiardi SJS W -2 48 8 6 -3 37 90 0 1
254 Jamie McBain CAR D -2 45 4 14 -8 2 67 2 0
255 Clarke MacArthur TOR W -2 42 14 10 2 20 74 3 0
256 David Legwand NSH C -3 46 13 18 -1 12 86 4 0
257 Christopher Higgins VAN W -3 44 10 16 6 10 95 1 0
258 Jake Gardiner TOR D -3 42 1 13 4 16 41 0 0
259 Tomas Kaberle MTL D -3 49 1 21 -10 6 66 0 0
260 Vaclav Prospal CBJ W -3 49 9 21 -11 16 103 2 0
261 Ryan Nugent-Hopkins EDM C -3 38 13 22 0 8 80 3 0
262 Tomas Holmstrom DET W -4 43 8 10 -3 18 68 7 0
263 Cody McLeod COL W -4 44 3 2 -2 110 30 0 0
264 Clayton Stoner MIN D -4 37 0 3 8 42 27 0 0
265 Jordan Staal PIT C -5 34 15 6 0 20 69 3 1
266 Vyacheslav Voinov LAK D -5 31 4 7 4 6 47 2 0
267 David Schlemko PHX D -5 41 1 10 7 10 54 0 0
268 Grant Clitsome WPG D -5 41 4 8 -9 22 64 1 0
269 Justin Faulk CAR D -5 35 4 7 -8 22 51 2 0
270 Sheldon Brookbank ANA D -5 46 0 4 5 46 19 0 0
271 Maxim Lapierre VAN W -5 49 5 4 -6 91 57 0 0
272 Daniel Briere PHI C -5 0 13 0 1 45 122 2 0
273 Matt Gilroy OTT D -6 42 1 13 0 12 54 0 0
274 Carlo Colaiacovo STL D -6 36 1 13 7 8 38 0 0
275 Nikita Nikitin CBJ D -6 38 2 16 -12 10 63 1 0
276 Paul Martin PIT D -6 42 1 15 -5 14 54 0 0
277 Bryce Salvador NJD D -6 48 0 5 9 30 31 0 0
278 Jordan Leopold BUF D -6 46 8 9 -6 8 53 1 0
279 Chris Phillips OTT D -6 50 0 13 2 12 50 0 0
280 Lee Stempniak CGY W -7 50 12 12 -1 14 108 1 0
281 Matt Cullen MIN C -7 48 11 16 -3 18 113 2 0
282 Niklas Hjalmarsson CHI D -7 50 1 9 7 10 52 0 0
283 Johnny Oduya CHI D -7 49 2 10 -5 28 43 0 0
284 Adam Larsson NJD D -7 46 2 13 -6 18 51 0 0
285 Jakub Kindl DET D -7 38 1 8 4 21 42 0 0
286 Brooks Orpik PIT D -8 41 2 8 3 28 25 0 0
287 Stephane Robidas DAL D -8 42 2 11 -8 24 41 1 0
288 Steve Sullivan PIT W -8 49 9 14 -7 14 89 4 0
289 Stefan Elliott COL D -8 29 4 7 1 8 68 0 0
290 Nik Antropov WPG C -8 42 8 18 4 30 64 2 0
291 John Erskine WSH D -8 26 0 2 2 51 20 0 0
292 Justin Falk MIN D -8 29 1 4 1 33 31 1 0
293 Patrik Berglund STL C -9 49 12 8 -1 18 107 0 1
294 Daniel Paille BOS W -9 43 8 5 5 5 56 0 2
295 Tyler Myers BUF D -9 29 4 6 -9 14 51 3 0
296 Michael Grabner NYI W -9 47 14 7 -14 10 112 1 1
297 Derek Roy BUF C -9 47 9 16 -11 36 104 2 0
298 RJ Umberger CBJ W -9 44 7 13 -4 12 121 2 0
299 Mike Cammalleri CGY W -9 43 10 13 -10 14 121 2 0
300 Patrick Dwyer CAR W -9 46 5 4 0 10 81 0 2
301 Ryan O'Byrne COL D -10 51 1 5 -2 39 32 0 0
302 Kris Russell STL D -10 37 5 3 6 17 42 0 0
303 Travis Moen MTL W -10 46 9 7 -3 41 44 0 1
304 Alexander Burmistrov WPG C -10 45 9 9 1 24 79 1 1
305 Pierre-Marc Bouchard MIN W -10 37 9 13 -1 18 84 2 0
306 James Wisniewski CBJ D -10 29 2 15 -18 25 55 0 0
307 Matt Cooke PIT W -10 49 7 9 -3 16 82 1 1
308 Corey Potter EDM D -10 35 3 13 -12 12 54 1 0
309 Matthew Martin NYI W -11 48 5 7 -10 71 79 0 0
310 Chris Butler CGY D -11 50 2 9 0 18 40 0 0
311 Martin Hanzal PHX C -11 36 5 14 4 32 86 2 0
312 Zac Rinaldo PHI C -11 36 1 4 -6 124 24 0 0
313 Alexei Ponikarovsky NJD W -11 51 8 8 -12 28 101 4 0
314 Brooks Laich WSH C -11 48 9 15 -9 12 119 4 0
315 Tyler Bozak TOR C -11 40 7 19 4 20 60 3 0
316 Tyler Kennedy PIT C -11 38 6 15 0 27 125 0 0
317 Simon Gagne LAK W -11 34 7 10 -1 18 75 0 1
318 Jason Demers SJS D -12 35 2 9 -7 20 43 1 0
319 Douglas Murray SJS D -12 37 0 3 6 25 44 0 0
320 Sergei Kostitsyn NSH W -12 44 12 14 4 22 46 1 0
321 Nicklas Grossman PHI D -12 45 0 5 5 26 34 0 0
322 Toni Lydman ANA D -13 45 0 10 -8 36 27 0 0
323 Aaron Rome VAN D -13 20 3 4 -2 30 23 1 0
324 Dominic Moore SJS C -13 48 4 14 -8 46 64 0 1
325 Saku Koivu ANA C -13 40 9 17 12 26 55 0 0
326 Cam Fowler ANA D -13 48 3 15 -14 8 62 0 0
327 Aaron Johnson CBJ D -13 28 2 10 -2 8 40 1 0
328 Kyle Okposo NYI W -13 45 11 14 -10 14 96 2 0
329 Matt Greene LAK D -13 50 3 4 -1 22 47 0 0
330 Jeff Petry EDM D -13 42 1 10 -11 16 58 1 0
331 Chris Pronger PHI D -14 13 1 11 1 10 23 1 0
332 Nick Johnson MIN W -14 45 6 10 5 31 80 0 0
333 Roman Hamrlik WSH D -14 44 1 6 -1 24 39 0 0
334 T.J. Brodie CGY D -15 36 2 9 -1 8 37 1 0
335 Derek Smith CGY D -15 32 2 8 2 12 37 0 0
336 Cory Sarich CGY D -15 34 1 1 -2 47 18 0 0
337 Kyle Clifford LAK W -15 50 3 6 -5 78 47 0 0
338 Andrej Sekera BUF D -15 41 2 6 -2 12 46 1 0
339 Jamie Langenbrunner STL W -15 47 3 14 8 20 83 0 0
340 Devin Setoguchi MIN W -16 36 10 8 -9 16 91 4 0
341 Brad Winchester SJS W -16 47 6 3 -2 71 50 0 0
342 Jamie McGinn COL W -16 47 9 7 8 17 81 1 0
343 Mark Fayne NJD D -16 48 3 6 -7 18 56 0 0
344 Steve Staios NYI D -17 36 0 6 -11 39 38 0 0
345 Marek Zidlicky NJD D -17 34 0 11 -6 18 38 0 0
346 Jack Hillen NSH D -17 44 2 4 2 16 42 0 0
347 Ladislav Smid EDM D -17 49 3 5 -6 30 28 0 0
348 Erik Gudbranson FLA D -17 39 2 2 -11 43 38 0 0
349 Matt Duchene COL C -18 39 12 12 -8 6 92 5 0
350 Joseph Crabb TOR W -19 38 8 8 4 17 41 0 1
351 Jan Hejda COL D -19 50 4 8 -16 20 57 0 0
352 Nathan Gerbe BUF W -19 38 4 13 2 26 79 0 0
353 Ryan Johansen CBJ C -19 42 9 8 5 20 79 3 0
354 Ryan Ellis NSH D -19 14 2 5 6 2 18 2 0
355 Ed Jovanovski FLA D -20 43 2 6 -10 19 43 1 0
356 Sean Bergenheim FLA W -20 28 7 0 -4 28 75 1 1
357 Michael Sauer NYR D -20 19 1 2 9 21 14 0 0
358 Kyle Wellwood WPG C -20 50 9 21 2 4 63 2 0
359 Ron Hainsey WPG D -20 26 0 7 5 6 37 0 0
360 Milan Jurcina NYI D -20 39 2 3 -23 20 86 2 0
361 Sam Gagner EDM C -20 42 5 16 -4 28 79 2 0
362 Kevin Klein NSH D -20 42 3 9 -6 4 52 0 0
363 Mike Green WSH D -20 10 3 3 1 4 20 3 0
364 Anton Stralman NYR D -20 24 1 6 10 2 28 0 0
365 Bryan Little WPG C -20 42 11 11 -1 10 89 3 0
366 Joni Pitkanen CAR D -21 21 3 9 -10 8 42 1 0
367 Jarret Stoll LAK C -21 50 5 9 2 42 91 0 0
368 Jamal Mayers CHI W -21 50 3 6 0 60 48 0 0
369 Justin Braun SJS D -21 33 1 4 -1 10 56 0 0
370 Derek Morris PHX D -21 43 0 8 -14 26 49 0 0
371 Andrei Kostitsyn NSH W -21 39 11 11 -6 10 66 3 0
372 Tim Connolly TOR C -21 37 7 17 1 22 55 2 0
373 Stu Bickel NYR D -21 17 0 4 3 28 8 0 0
374 Gregory Campbell BOS C -22 44 6 7 8 56 43 0 0
375 Dale Weise VAN W -22 49 3 3 -2 74 38 0 0
376 Roman Josi NSH D -22 29 2 7 -7 10 39 1 0
377 Andrew MacDonald NYI D -22 41 3 3 -4 14 36 1 0
378 Matt Halischuk NSH W -22 49 11 5 4 25 70 0 0
379 Michael Komisarek TOR D -22 26 1 3 0 28 16 0 0
380 Rob Scuderi LAK D -22 50 1 5 0 14 34 0 0
381 Victor Hedman TBL D -23 32 2 4 -12 28 44 0 0
382 Mark Flood WPG D -23 28 3 3 1 8 29 1 0
383 Martin Havlat SJS W -23 26 2 13 8 16 62 1 0
384 Mason Raymond VAN W -23 24 5 7 4 10 61 0 1
385 Marc Methot CBJ D -23 43 1 6 -10 24 39 0 0
386 Jiri Tlusty CAR W -23 51 10 8 -3 16 85 1 0
387 Kurtis Foster MIN D -23 28 2 8 -10 10 53 0 0
388 Andrew Alberts VAN D -23 32 1 1 4 25 16 0 0
389 Ian Cole STL D -24 17 1 4 7 12 16 0 0
390 Hal Gill NSH D -24 44 1 6 -9 27 27 0 0
391 Drew Miller DET W -24 48 7 8 9 14 75 0 0
392 Mike Weaver FLA D -24 48 0 10 -2 8 27 0 0
393 Andreas Lilja PHI D -24 30 0 3 3 20 21 0 0
394 Nikolai Kulemin TOR W -25 49 5 15 2 6 72 1 0
395 Jaroslav Spacek CAR D -25 27 1 6 2 4 22 1 0
396 Joshua Bailey NYI C -25 48 5 8 -12 14 60 1 2
397 Bruno Gervais TBL D -25 27 3 5 1 6 28 0 0
398 Jeff Carter LAK C -25 30 10 7 -9 12 95 5 0
399 Luca Sbisa ANA D -25 0 2 0 -9 32 38 0 0
400 Francis Bouillon NSH D -25 36 0 6 -2 19 20 0 0
<< previous | 1 | 2 | 3