CBS: Free Head-to-Head

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 1 of 7, showing 50 records out of 312 total, starting on record 1, ending on 50.

This Week Last Week Change Overall Player Team Pos HPG Value GP G A +/- PIM PPG SHG
1 3 Scott Hartnell PHI W 106 48 25 19 18 71 13 0
2 4 Marian Hossa CHI W 101 49 20 33 24 16 7 2
3 5 James Neal PIT W 98 49 27 20 5 58 13 0
4 7 Daniel Sedin VAN W 94 48 21 30 15 36 8 0
5 11 Johan Franzen DET W 84 50 19 22 25 34 9 0
6 13 Joffrey Lupul TOR W 78 49 20 32 3 40 5 0
7 16 Phil Kessel TOR W 75 49 26 25 1 12 6 0
8 23 Teemu Selanne ANA W 67 48 15 30 7 40 7 0
9 24 Brad Marchand BOS W 67 41 17 17 25 75 3 1
10 29 Kris Versteeg FLA W 65 47 19 24 10 30 5 1
11 31 Marian Gaborik NYR W 64 47 25 14 12 24 6 0
12 32 Matt Moulson NYI W 64 48 22 21 9 6 7 0
13 36 Milan Lucic BOS W 61 46 17 20 7 88 5 0
14 38 Corey Perry ANA W 60 48 22 17 -8 63 10 1
15 40 Ray Whitney PHX W 59 50 15 27 13 24 5 0
16 41 Loui Eriksson DAL W 59 48 17 27 12 6 4 1
17 42 Erik Cole MTL W 58 49 19 20 10 22 7 0
18 43 Jordan Eberle EDM W 56 45 18 27 -1 6 8 0
19 47 Jamie Benn DAL W 54 43 13 29 10 45 2 1
20 50 Radim Vrbata PHX W 54 50 23 16 9 14 4 1
21 51 Thomas Vanek BUF W 53 49 19 22 -5 40 8 0
22 53 Ryan Callahan NYR W 52 47 17 19 4 53 7 1
23 54 Alex Burrows VAN W 52 47 18 14 20 48 3 1
24 56 Jason Pominville BUF W 50 49 17 30 -7 8 6 1
25 60 Alexander Ovechkin WSH W 47 47 20 19 -4 24 8 0
26 62 Daniel Alfredsson OTT W 46 46 17 21 6 10 6 1
27 63 Patrick Kane CHI W 45 50 11 30 9 30 2 0
28 69 PA Parenteau NYI W 41 48 10 33 -4 41 4 0
29 77 Nathan Horton BOS W 38 46 17 15 0 54 6 0
30 78 Jarome Iginla CGY W 37 50 18 21 -6 30 4 0
31 79 Zach Parise NJD W 35 48 15 25 -4 24 2 3
32 80 Ilya Kovalchuk NJD W 35 43 19 21 -11 16 5 2
33 82 Martin St. Louis TBL W 35 43 12 31 0 14 1 0
34 83 Ryan Smyth EDM W 34 49 16 18 0 45 4 0
35 84 Tomas Fleischmann FLA W 34 48 16 19 1 22 5 0
36 87 Taylor Hall EDM W 33 39 16 17 -5 20 10 0
37 88 Dany Heatley MIN W 33 49 15 19 7 14 4 0
38 89 Jaromir Jagr PHI W 33 40 12 22 8 14 5 0
39 96 Chris Kunitz PIT W 31 49 14 18 8 25 4 0
40 97 Max Pacioretty MTL W 31 46 17 18 1 40 1 0
41 100 Milan Michalek OTT W 30 47 23 9 -6 14 7 0
42 103 Curtis Glencross CGY W 29 45 18 15 -4 24 6 0
43 104 Rich Peverley BOS W 29 41 8 25 18 16 1 0
44 105 Justin Williams LAK W 29 50 9 25 6 28 4 0
45 110 Michael Ryder DAL W 28 48 17 15 6 24 2 0
46 111 Blake Wheeler WPG W 28 48 9 24 3 28 6 0
47 112 Matt Read PHI W 28 45 15 16 12 4 3 1
48 113 Evander Kane WPG W 28 46 18 13 2 35 3 0
49 118 Nick Foligno OTT W 26 52 12 19 0 75 1 0
50 121 Martin Erat NSH W 25 42 11 24 3 18 2 1
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7