CBS: Free Head-to-Head

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 9 of 17, showing 50 records out of 814 total, starting on record 401, ending on 450.

This Week Last Week Change Player Team Pos HPG Value GP G A +/- PIM PPG SHG
401 Andrew Alberts VAN D -30 32 1 1 4 25 0 0
402 Adam Burish DAL W -30 32 4 8 0 44 0 0
403 Brian Gionta MTL W -30 31 8 7 -7 16 2 0
404 Cory Sarich CGY D -30 34 1 1 -2 47 0 0
405 Anthony Stewart CAR W -30 47 6 6 3 23 0 0
406 Jeff Schultz WSH D -30 27 0 5 1 6 0 0
407 Cody McLeod COL W -31 44 3 2 -2 110 0 0
408 Alexandre Picard PIT D -31 17 0 4 4 4 0 0
409 Andreas Lilja PHI D -31 30 0 3 3 20 0 0
410 Victor Hedman TBL D -31 32 2 4 -12 28 0 0
411 Shawn Horcoff EDM C -31 49 9 15 -16 12 4 0
412 Steve Staios NYI D -31 36 0 6 -11 39 0 0
413 Matt Taormina NJD D -31 15 0 4 4 2 0 0
414 Derek Morris PHX D -31 43 0 8 -14 26 0 0
415 Anton Babchuk CGY D -31 17 0 5 1 2 0 0
416 Brett Clark TBL D -31 48 2 6 -16 18 0 0
417 Mikkel Boedker PHX W -32 50 7 9 -3 6 0 0
418 Frans Nielsen NYI C -32 48 7 15 -6 2 3 0
419 Brian Lee TBL D -32 28 0 5 -5 23 0 0
420 Erik Gudbranson FLA D -32 39 2 2 -11 43 0 0
421 Matthew Martin NYI W -32 48 5 7 -10 71 0 0
422 Mason Raymond VAN W -33 24 5 7 4 10 0 1
423 Justin Abdelkader DET W -33 50 5 7 1 26 0 0
424 Zenon Konopka OTT C -33 45 3 2 -3 154 1 0
425 Matt Carkner OTT D -33 19 1 1 1 25 0 0
426 Anton Volchenkov NJD D -33 41 0 6 -8 20 0 0
427 Scott Hannan CGY D -33 46 1 5 -9 16 0 0
428 Jamal Mayers CHI W -33 50 3 6 0 60 0 0
429 Guillaume Latendresse MIN W -33 16 5 4 6 20 1 0
430 Ben Lovejoy PIT D -33 25 1 2 1 11 0 0
431 James Vandermeer SJS D -33 11 0 3 2 14 0 0
432 Jonathon Blum NSH D -33 33 3 4 -14 6 0 0
433 Zbynek Michalek PIT D -33 29 1 5 -9 14 0 0
434 Kyle Clifford LAK W -34 50 3 6 -5 78 0 0
435 Cameron Barker EDM D -34 12 1 0 3 14 1 0
436 Radek Dvorak DAL W -35 48 3 16 -10 10 0 1
437 Daniel Winnik SJS W -35 51 5 10 -11 38 0 1
438 Boyd Gordon PHX C -35 43 5 11 9 10 0 0
439 Steven Kampfer MIN D -35 9 0 2 6 4 0 0
440 Torrey Mitchell SJS W -35 43 5 7 2 12 0 0
441 Jeff Carter LAK C -35 30 10 7 -9 12 5 0
442 Ben Eager EDM W -36 36 5 2 -3 68 0 0
443 Ruslan Fedotenko NYR W -36 46 6 7 -4 12 1 0
444 Vladimir Sobotka STL C -36 40 2 12 10 28 0 0
445 Dylan Reese NYI D -36 14 1 2 -2 11 0 0
446 David Rundblad PHX D -36 26 1 5 -10 6 0 0
447 Mikael Samuelsson FLA W -37 21 3 8 1 10 2 0
448 Luke Adam BUF C -37 49 10 10 -7 14 0 0
449 Mike Commodore TBL D -37 14 0 2 3 9 0 0
450 Arron Asham PIT W -37 41 2 9 -5 53 0 0
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13