CBS: Free Head-to-Head

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 1 of 17, showing 50 records out of 814 total, starting on record 1, ending on 50.

This Week Last Week Change Player Team Pos HPG Value GP G A +/- PIM PPG SHG
1 Tim Sestito NJD C -86 18 0 0 -5 7 0 0
2 Steven Zalewski NJD C -85 7 0 0 -2 0 0 0
3 Andy Miele PHX C -85 7 0 0 -3 6 0 0
4 Marty Reasoner NYI C -85 35 0 5 -16 18 0 0
5 Aaron Gagnon WPG C -84 1 0 0 -1 0 0 0
6 Mike Hoffman OTT C -84 1 0 0 -1 0 0 0
7 Kyle Wilson NSH C -84 5 0 0 -1 0 0 0
8 Chris Mueller NSH C -84 4 0 0 -1 0 0 0
9 John Madden FLA C -84 7 0 0 -1 2 0 0
10 Mattias Ritola TBL C -84 5 0 0 -2 6 0 0
11 Mika Zibanejad OTT C -84 9 0 1 -3 2 0 0
12 Milan Kytnar EDM C -83 1 0 0 0 0 0 0
13 Mike Duco VAN C -83 0 0 0 0 0 0 0
14 Patrice Cormier WPG C -83 6 0 0 0 0 0 0
15 Greg Rallo FLA C -83 1 0 0 0 0 0 0
16 Evan Brophey COL C -83 3 0 0 0 0 0 0
17 Greg Nemisz CGY C -83 2 0 0 0 0 0 0
18 Ben Holmstrom PHI C -83 4 0 0 0 2 0 0
19 Tomas Vincour DAL C -83 18 0 2 -4 2 0 0
20 Andreas Engqvist MTL C -83 9 0 0 0 2 0 0
21 Marc-Antoine Pouliot PHX C -82 9 0 2 -3 2 0 0
22 Travis Zajac NJD C -82 0 1 0 -2 2 0 0
23 Ben Maxwell WPG C -82 10 0 1 -1 2 0 0
24 Jarod Palmer MIN C -81 6 1 0 -2 4 0 0
25 Cody Almond MIN C -81 8 1 0 -3 8 0 0
26 Philippe Dupuis TOR C -81 30 0 0 -2 16 0 0
27 Bracken Kearns FLA C -81 5 0 0 0 10 0 0
28 Josh Green EDM C -80 7 1 1 -6 7 1 0
29 Ryan Russell CBJ C -80 10 2 0 -3 0 0 0
30 Ryan O'Marra ANA C -80 7 0 1 0 4 0 0
31 Zach Boychuk CAR C -80 13 0 2 -1 0 0 0
32 Brandon McMillan ANA C -80 25 0 4 -10 20 0 0
33 Nino Niederreiter NYI W -80 25 1 0 -16 8 0 0
34 Gustav Nyquist DET C -80 5 0 1 1 2 0 0
35 Peter Holland ANA C -80 4 1 0 0 2 0 0
36 Jacob Josefson NJD C -80 9 0 1 1 2 0 0
37 Chad Rau MIN C -79 2 1 0 1 0 0 0
38 Kyle Palmieri ANA C -79 10 1 1 -1 2 0 0
39 Mark Cullen FLA C -79 6 0 1 2 2 0 0
40 David McIntyre MIN C -79 7 1 1 -1 2 0 0
41 Jay Beagle WSH C -78 13 0 1 0 11 0 0
42 Lance Bouma CGY C -78 7 1 0 2 0 0 0
43 David Ullstrom NYI C -78 14 0 2 1 0 0 0
44 Kris Newbury NYR C -78 7 0 0 -1 24 0 0
45 Zac Dalpe CAR C -78 16 1 2 -3 4 0 0
46 Mark Scheifele WPG C -78 7 1 0 0 0 1 0
47 Andy McDonald STL C -78 3 0 2 1 2 0 0
48 Rod Pelley ANA C -77 0 1 0 0 12 0 0
49 Toby Petersen DAL C -77 31 2 2 -5 4 0 0
50 Stephane Da Costa OTT C -77 22 3 2 -9 8 0 0
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9