CBS: Free Head-to-Head

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 1 of 17, showing 50 records out of 814 total, starting on record 1, ending on 50.

This Week Last Week Change Player Team Pos HPG Value GP G A +/- PIM PPG SHG
1 Aaron Gagnon WPG C -84 1 0 0 -1 0 0 0
2 Aaron Johnson CBJ D -6 28 2 10 -2 8 1 0
3 Aaron Palushaj MTL W -70 15 0 0 -2 4 0 0
4 Aaron Rome VAN D -13 20 3 4 -2 30 1 0
5 Aaron Volpatti VAN W -59 23 1 0 -2 37 0 0
6 Adam Burish DAL W -30 32 4 8 0 44 0 0
7 Adam Cracknell STL W -65 2 1 0 1 0 0 0
8 Adam Hall TBL W -63 37 0 2 -1 13 0 0
9 Adam Henrique NJD C 10 43 13 21 6 7 0 4
10 Adam Larsson NJD D -0 46 2 13 -6 18 0 0
11 Adam McQuaid BOS D 6 42 2 5 16 53 0 0
12 Adam Pardy DAL D -51 22 0 1 -8 8 0 0
13 Adrian Aucoin PHX D -17 40 2 3 4 24 1 0
14 Alec Martinez LAK D -38 23 2 0 -5 4 2 0
15 Ales Hemsky EDM W -29 36 4 15 -10 23 1 0
16 Alex Burrows VAN W 52 47 18 14 20 48 3 1
17 Alex Goligoski DAL D 13 37 6 10 -5 8 2 0
18 Alex Pietrangelo STL D 67 48 8 16 16 20 3 0
19 Alex Plante EDM D -44 3 0 1 0 2 0 0
20 Alex Tanguay CGY W -19 34 5 17 -3 18 0 0
21 Alexander Burmistrov WPG C -28 45 9 9 1 24 1 1
22 Alexander Edler VAN D 80 49 7 27 1 16 3 1
23 Alexander Ovechkin WSH W 47 47 20 19 -4 24 8 0
24 Alexander Semin WSH W 16 44 12 16 4 44 1 0
25 Alexander Steen STL W 22 36 13 11 20 22 2 0
26 Alexander Sulzer BUF D -38 12 0 1 6 2 0 0
27 Alexander Urbom NJD D -40 5 1 0 1 9 0 0
28 Alexandre Giroux CBJ W -66 0 1 0 -2 8 0 0
29 Alexandre Picard PIT D -31 17 0 4 4 4 0 0
30 Alexei Emelin MTL D -39 37 1 1 -3 16 0 0
31 Alexei Ponikarovsky NJD W -26 51 8 8 -12 28 4 0
32 Andre Deveaux NYR C -71 9 0 1 3 29 0 0
33 Andreas Engqvist MTL C -83 9 0 0 0 2 0 0
34 Andreas Lilja PHI D -31 30 0 3 3 20 0 0
35 Andreas Nodl CAR W -58 37 2 3 -2 6 0 0
36 Andrei Kostitsyn NSH W -12 39 11 11 -6 10 3 0
37 Andrei Loktionov LAK C -75 29 0 4 0 2 0 0
38 Andrej Meszaros PHI D 32 48 6 12 4 30 1 0
39 Andrej Sekera BUF D -17 41 2 6 -2 12 1 0
40 Andrew Alberts VAN D -30 32 1 1 4 25 0 0
41 Andrew Brunette CHI W -23 50 9 10 -10 4 4 0
42 Andrew Cogliano ANA C -40 48 8 9 -6 13 2 0
43 Andrew Desjardins SJS C -45 44 3 8 5 31 0 0
44 Andrew Ebbett VAN C -65 14 4 1 1 4 1 0
45 Andrew Ference BOS D 44 43 4 16 15 37 0 0
46 Andrew Gordon ANA W -66 37 2 3 -10 6 0 0
47 Andrew Ladd WPG W 8 50 16 9 0 35 1 0
48 Andrew MacDonald NYI D -22 41 3 3 -4 14 1 0
49 Andrew Murray SJS C -70 39 1 3 3 4 0 0
50 Andrew Shaw CHI C -61 11 5 2 1 9 0 0
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9