CBS: Free Head-to-Head

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 1 of 17, showing 50 records out of 814 total, starting on record 1, ending on 50.

This Week Last Week Change Player Team Pos HPG Value GP G A +/- PIM PPG SHG
1 Erik Karlsson OTT D 121 51 7 40 5 26 1 0
2 Shea Weber NSH D 109 46 10 24 16 28 5 2
3 Scott Hartnell PHI W 106 48 25 19 18 71 13 0
4 Marian Hossa CHI W 101 49 20 33 24 16 7 2
5 James Neal PIT W 98 49 27 20 5 58 13 0
6 Zdeno Chara BOS D 97 45 7 20 26 55 5 0
7 Daniel Sedin VAN W 94 48 21 30 15 36 8 0
8 Nicklas Lidstrom DET D 91 49 10 18 22 20 4 0
9 Evgeni Malkin PIT C 89 42 26 32 12 34 5 0
10 Dennis Wideman WSH D 84 48 9 25 0 16 4 0
11 Johan Franzen DET W 84 50 19 22 25 34 9 0
12 Alexander Edler VAN D 80 49 7 27 1 16 3 1
13 Joffrey Lupul TOR W 78 49 20 32 3 40 5 0
14 Steven Stamkos TBL C 77 48 32 20 1 44 6 0
15 Jonathan Toews CHI C 76 49 27 23 17 18 5 1
16 Phil Kessel TOR W 75 49 26 25 1 12 6 0
17 Kimmo Timonen PHI D 74 48 2 29 13 32 2 0
18 Dan Boyle SJS D 73 47 4 25 12 38 2 0
19 Dion Phaneuf TOR D 73 49 7 21 -1 54 5 0
20 Henrik Sedin VAN C 68 49 11 41 13 38 7 0
21 Tyler Seguin BOS C 68 46 19 24 34 16 4 0
22 Alex Pietrangelo STL D 67 48 8 16 16 20 3 0
23 Teemu Selanne ANA W 67 48 15 30 7 40 7 0
24 Brad Marchand BOS W 67 41 17 17 25 75 3 1
25 Ryan Suter NSH D 67 47 5 23 7 26 3 1
26 Pavel Datsyuk DET C 66 49 14 39 20 12 3 0
27 Jason Garrison FLA D 66 48 13 8 5 14 8 0
28 Ian White DET D 65 46 6 18 26 12 0 0
29 Kris Versteeg FLA W 65 47 19 24 10 30 5 1
30 Brian Campbell FLA D 64 48 3 32 -2 4 1 0
31 Marian Gaborik NYR W 64 47 25 14 12 24 6 0
32 Matt Moulson NYI W 64 48 22 21 9 6 7 0
33 Kevin Shattenkirk STL D 63 48 6 17 17 34 2 0
34 Kevin Bieksa VAN D 62 49 4 22 6 57 2 0
35 Michael Del Zotto NYR D 62 47 5 19 22 24 0 0
36 Milan Lucic BOS W 61 46 17 20 7 88 5 0
37 Claude Giroux PHI C 61 44 18 37 0 23 5 0
38 Corey Perry ANA W 60 48 22 17 -8 63 10 1
39 Duncan Keith CHI D 59 47 3 24 14 16 1 0
40 Ray Whitney PHX W 59 50 15 27 13 24 5 0
41 Loui Eriksson DAL W 59 48 17 27 12 6 4 1
42 Erik Cole MTL W 58 49 19 20 10 22 7 0
43 Jordan Eberle EDM W 56 45 18 27 -1 6 8 0
44 Niklas Kronwall DET D 55 50 11 12 -3 28 4 0
45 Patrice Bergeron BOS C 55 47 15 28 27 16 3 0
46 Jason Spezza OTT C 54 52 20 30 0 22 6 0
47 Jamie Benn DAL W 54 43 13 29 10 45 2 1
48 Keith Yandle PHX D 54 50 6 23 -4 28 0 0
49 David Backes STL C 54 49 16 21 16 79 5 1
50 Radim Vrbata PHX W 54 50 23 16 9 14 4 1
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9