CBS: Free Head-to-Head

Last updated Saturday, Jan 28th, 2012

The Rankings

Results per page: 1 | 5 | 10 | 25 | 50 | 100 | 200 | 400

Page 1 of 3, showing 400 records out of 814 total, starting on record 1, ending on 400.

This Week Last Week Change Player Team Pos HPG Value GP G A +/- PIM PPG SHG
1 Erik Karlsson OTT D 121 51 7 40 5 26 1 0
2 Shea Weber NSH D 109 46 10 24 16 28 5 2
3 Scott Hartnell PHI W 106 48 25 19 18 71 13 0
4 Marian Hossa CHI W 101 49 20 33 24 16 7 2
5 James Neal PIT W 98 49 27 20 5 58 13 0
6 Zdeno Chara BOS D 97 45 7 20 26 55 5 0
7 Daniel Sedin VAN W 94 48 21 30 15 36 8 0
8 Nicklas Lidstrom DET D 91 49 10 18 22 20 4 0
9 Evgeni Malkin PIT C 89 42 26 32 12 34 5 0
10 Dennis Wideman WSH D 84 48 9 25 0 16 4 0
11 Johan Franzen DET W 84 50 19 22 25 34 9 0
12 Alexander Edler VAN D 80 49 7 27 1 16 3 1
13 Joffrey Lupul TOR W 78 49 20 32 3 40 5 0
14 Steven Stamkos TBL C 77 48 32 20 1 44 6 0
15 Jonathan Toews CHI C 76 49 27 23 17 18 5 1
16 Phil Kessel TOR W 75 49 26 25 1 12 6 0
17 Kimmo Timonen PHI D 74 48 2 29 13 32 2 0
18 Dan Boyle SJS D 73 47 4 25 12 38 2 0
19 Dion Phaneuf TOR D 73 49 7 21 -1 54 5 0
20 Henrik Sedin VAN C 68 49 11 41 13 38 7 0
21 Tyler Seguin BOS C 68 46 19 24 34 16 4 0
22 Alex Pietrangelo STL D 67 48 8 16 16 20 3 0
23 Teemu Selanne ANA W 67 48 15 30 7 40 7 0
24 Brad Marchand BOS W 67 41 17 17 25 75 3 1
25 Ryan Suter NSH D 67 47 5 23 7 26 3 1
26 Pavel Datsyuk DET C 66 49 14 39 20 12 3 0
27 Jason Garrison FLA D 66 48 13 8 5 14 8 0
28 Ian White DET D 65 46 6 18 26 12 0 0
29 Kris Versteeg FLA W 65 47 19 24 10 30 5 1
30 Brian Campbell FLA D 64 48 3 32 -2 4 1 0
31 Marian Gaborik NYR W 64 47 25 14 12 24 6 0
32 Matt Moulson NYI W 64 48 22 21 9 6 7 0
33 Kevin Shattenkirk STL D 63 48 6 17 17 34 2 0
34 Kevin Bieksa VAN D 62 49 4 22 6 57 2 0
35 Michael Del Zotto NYR D 62 47 5 19 22 24 0 0
36 Milan Lucic BOS W 61 46 17 20 7 88 5 0
37 Claude Giroux PHI C 61 44 18 37 0 23 5 0
38 Corey Perry ANA W 60 48 22 17 -8 63 10 1
39 Duncan Keith CHI D 59 47 3 24 14 16 1 0
40 Ray Whitney PHX W 59 50 15 27 13 24 5 0
41 Loui Eriksson DAL W 59 48 17 27 12 6 4 1
42 Erik Cole MTL W 58 49 19 20 10 22 7 0
43 Jordan Eberle EDM W 56 45 18 27 -1 6 8 0
44 Niklas Kronwall DET D 55 50 11 12 -3 28 4 0
45 Patrice Bergeron BOS C 55 47 15 28 27 16 3 0
46 Jason Spezza OTT C 54 52 20 30 0 22 6 0
47 Jamie Benn DAL W 54 43 13 29 10 45 2 1
48 Keith Yandle PHX D 54 50 6 23 -4 28 0 0
49 David Backes STL C 54 49 16 21 16 79 5 1
50 Radim Vrbata PHX W 54 50 23 16 9 14 4 1
51 Thomas Vanek BUF W 53 49 19 22 -5 40 8 0
52 John Tavares NYI C 52 48 20 29 2 14 6 0
53 Ryan Callahan NYR W 52 47 17 19 4 53 7 1
54 Alex Burrows VAN W 52 47 18 14 20 48 3 1
55 Patrick Sharp CHI C 51 42 20 20 18 32 4 0
56 Jason Pominville BUF W 50 49 17 30 -7 8 6 1
57 Dan Hamhuis VAN D 49 49 3 20 12 30 1 0
58 Matthew Carle PHI D 48 48 4 21 1 22 3 0
59 Marc-Andre Bergeron TBL D 47 42 4 20 8 20 1 0
60 Alexander Ovechkin WSH W 47 47 20 19 -4 24 8 0
61 Kristopher Letang PIT D 47 26 5 18 8 14 2 0
62 Daniel Alfredsson OTT W 46 46 17 21 6 10 6 1
63 Patrick Kane CHI W 45 50 11 30 9 30 2 0
64 Andrew Ference BOS D 44 43 4 16 15 37 0 0
65 Sergei Gonchar OTT D 44 45 2 24 0 30 1 0
66 Patrik Elias NJD C 42 47 18 28 -3 14 7 1
67 Kyle Quincey DET D 42 45 4 18 -3 52 3 0
68 Dustin Byfuglien WPG D 42 35 6 18 -8 46 1 0
69 PA Parenteau NYI W 41 48 10 33 -4 41 4 0
70 Drew Doughty LAK D 41 45 3 19 3 48 1 0
71 Ryan McDonagh NYR D 41 47 4 15 17 26 0 0
72 John Carlson WSH D 40 48 5 18 0 18 2 0
73 Brent Burns SJS D 39 46 7 10 10 16 4 0
74 Vincent Lecavalier TBL C 39 48 19 21 2 44 5 0
75 Dmitry Kulikov FLA D 38 46 4 20 -5 28 2 0
76 Jack Johnson CBJ D 38 50 8 13 -8 18 5 0
77 Nathan Horton BOS W 38 46 17 15 0 54 6 0
78 Jarome Iginla CGY W 37 50 18 21 -6 30 4 0
79 Zach Parise NJD W 35 48 15 25 -4 24 2 3
80 Ilya Kovalchuk NJD W 35 43 19 21 -11 16 5 2
81 Anze Kopitar LAK C 35 50 15 29 1 8 6 0
82 Martin St. Louis TBL W 35 43 12 31 0 14 1 0
83 Ryan Smyth EDM W 34 49 16 18 0 45 4 0
84 Tomas Fleischmann FLA W 34 48 16 19 1 22 5 0
85 Logan Couture SJS C 33 47 21 15 9 10 5 2
86 Oliver Ekman-Larsson PHX D 33 50 7 14 -2 16 1 0
87 Taylor Hall EDM W 33 39 16 17 -5 20 10 0
88 Dany Heatley MIN W 33 49 15 19 7 14 4 0
89 Jaromir Jagr PHI W 33 40 12 22 8 14 5 0
90 Francois Beauchemin ANA D 32 48 6 12 1 37 2 0
91 John-Michael Liles TOR D 32 34 4 17 2 12 2 0
92 Jay Harrison CAR D 32 41 7 12 -4 34 2 0
93 Andrej Meszaros PHI D 32 48 6 12 4 30 1 0
94 Stephen Weiss FLA C 31 46 12 25 10 38 4 1
95 PK Subban MTL D 31 48 3 16 0 57 1 0
96 Chris Kunitz PIT W 31 49 14 18 8 25 4 0
97 Max Pacioretty MTL W 31 46 17 18 1 40 1 0
98 Marc-Edouard Vlasic SJS D 30 47 3 14 17 16 0 0
99 Brent Seabrook CHI D 30 46 3 15 13 12 1 0
100 Milan Michalek OTT W 30 47 23 9 -6 14 7 0
101 Joe Pavelski SJS C 29 47 17 17 13 21 4 1
102 Dennis Seidenberg BOS D 29 47 2 15 16 24 0 0
103 Curtis Glencross CGY W 29 45 18 15 -4 24 6 0
104 Rich Peverley BOS W 29 41 8 25 18 16 1 0
105 Justin Williams LAK W 29 50 9 25 6 28 4 0
106 Matt Niskanen PIT D 29 48 2 14 12 35 2 0
107 Ryan Kesler VAN C 28 44 13 20 12 34 6 0
108 Valtteri Filppula DET C 28 49 15 24 12 10 2 0
109 Sami Salo VAN D 28 39 6 10 6 8 4 0
110 Michael Ryder DAL W 28 48 17 15 6 24 2 0
111 Blake Wheeler WPG W 28 48 9 24 3 28 6 0
112 Matt Read PHI W 28 45 15 16 12 4 3 1
113 Evander Kane WPG W 28 46 18 13 2 35 3 0
114 Nick Leddy CHI D 28 50 2 23 -6 10 0 0
115 Filip Kuba OTT D 27 43 4 12 11 16 2 0
116 Joseph Corvo BOS D 26 47 2 15 14 13 1 0
117 Mark Streit NYI D 26 48 3 23 -21 28 2 0
118 Nick Foligno OTT W 26 52 12 19 0 75 1 0
119 Daniel Girardi NYR D 26 47 4 13 10 10 1 0
120 Tobias Enstrom WPG D 26 30 4 15 0 18 2 0
121 Martin Erat NSH W 25 42 11 24 3 18 2 1
122 Nicklas Backstrom WSH C 23 38 13 29 -2 22 3 0
123 Olli Jokinen CGY C 23 50 12 26 -1 36 5 0
124 Todd Bertuzzi DET W 23 43 10 15 22 39 0 0
125 T.J. Oshie STL C 22 47 14 18 14 34 2 1
126 Dustin Brown LAK W 22 50 13 14 5 36 5 0
127 Alexander Steen STL W 22 36 13 11 20 22 2 0
128 Jiri Hudler DET W 21 49 15 17 3 24 1 0
129 Trevor Daley DAL D 21 45 4 12 6 18 1 0
130 Joe Thornton SJS C 20 47 8 30 13 18 1 0
131 Zach Bogosian WPG D 20 45 3 16 -9 47 1 0
132 Wayne Simmonds PHI W 20 48 13 14 -2 55 5 0
133 Johnny Boychuk BOS D 20 46 3 6 24 42 0 0
134 Jay Bouwmeester CGY D 18 50 3 18 -9 16 1 0
135 Steve Montador CHI D 17 47 5 8 2 41 2 0
136 Jordan Leopold BUF D 17 46 8 9 -6 8 1 0
137 Lubomir Visnovsky ANA D 17 35 5 12 -2 14 1 0
138 Gabriel Landeskog COL W 17 51 10 16 12 30 2 0
139 Bobby Ryan ANA W 16 48 19 12 -4 25 0 2
140 Alexander Semin WSH W 16 44 12 16 4 44 1 0
141 Jared Spurgeon MIN D 16 47 3 14 1 6 2 0
142 Viktor Stalberg CHI W 16 47 14 15 7 22 0 0
143 David Desharnais MTL C 14 49 9 26 11 14 2 0
144 Colin Wilson NSH W 14 47 10 17 4 19 5 0
145 Fedor Tyutin CBJ D 14 49 3 16 -9 30 0 0
146 Brenden Morrow DAL W 14 41 8 14 4 74 4 0
147 Ryane Clowe SJS W 14 42 9 17 0 54 4 0
148 Derek Stepan NYR C 13 47 10 21 18 10 2 0
149 Chris Kelly BOS C 13 47 14 10 23 30 1 2
150 Alex Goligoski DAL D 13 37 6 10 -5 8 2 0
151 David Clarkson NJD W 13 48 16 6 -10 86 5 0
152 Shane O'Brien COL D 12 47 1 12 -2 77 1 0
153 Mikhail Grabovski TOR C 12 43 16 16 4 12 4 0
154 Tomas Kaberle MTL D 12 49 1 21 -10 6 0 0
155 Shane Doan PHX W 12 50 15 15 -7 26 3 0
156 Jannik Hansen VAN W 11 49 13 12 10 24 0 1
157 Edward Purcell TBL W 11 47 12 15 4 16 3 0
158 Jamie McBain CAR D 11 45 4 14 -8 2 2 0
159 Ryan Wilson COL D 11 34 1 14 5 26 0 0
160 Pascal Dupuis PIT W 11 49 11 16 8 22 0 1
161 David Krejci BOS C 10 44 11 27 -1 22 1 0
162 Ryan O'Reilly COL C 10 50 14 22 -3 10 4 0
163 Yannick Weber MTL D 10 39 4 9 -1 16 4 0
164 Adam Henrique NJD C 10 43 13 21 6 7 0 4
165 Milan Hejduk COL W 10 51 12 17 -7 14 6 0
166 Cody Franson TOR D 9 34 3 11 3 16 1 0
167 Carl Gunnarsson TOR D 9 48 2 13 4 16 0 0
168 Tim Gleason CAR D 9 51 1 13 2 44 0 0
169 Jared Cowen OTT D 9 52 4 10 0 27 0 0
170 Jussi Jokinen CAR W 9 48 7 20 1 34 3 1
171 Pavel Kubina PHI D 8 44 3 8 4 53 0 0
172 Troy Brouwer WSH W 8 48 14 11 -2 37 3 0
173 Tom Gilbert MIN D 8 38 3 12 -2 12 2 0
174 Christian Ehrhoff BUF D 8 38 3 14 -10 28 1 0
175 Ryan Nugent-Hopkins EDM C 8 38 13 22 0 8 3 0
176 Andrew Ladd WPG W 8 50 16 9 0 35 1 0
177 Henrik Zetterberg DET C 8 50 9 26 2 31 1 0
178 Raphael Diaz MTL D 8 46 3 12 -1 22 0 0
179 Chris Stewart STL W 8 46 10 10 3 78 2 0
180 Petr Sykora NJD W 8 48 12 14 3 30 1 0
181 Mikko Koivu MIN C 7 41 9 24 9 14 1 1
182 Luke Schenn TOR D 7 48 1 12 5 37 0 0
183 Ryan Malone TBL W 7 41 10 17 -3 37 3 0
184 Marc-Andre Gragnani VAN D 7 43 1 11 10 20 1 0
185 Brandon Dubinsky NYR W 7 44 5 16 11 68 0 1
186 Jonathan Ericsson DET D 7 50 1 8 15 43 0 0
187 Karl Alzner WSH D 7 48 1 11 11 23 0 0
188 Deryk Engelland PIT D 7 44 2 10 4 42 0 0
189 Josh Gorges MTL D 7 49 2 9 10 30 0 0
190 Cal Clutterbuck MIN W 7 45 12 7 3 58 2 4
191 Sergei Kostitsyn NSH W 7 44 12 14 4 22 1 0
192 Travis Hamonic NYI D 6 48 1 11 2 57 0 0
193 Adam McQuaid BOS D 6 42 2 5 16 53 0 0
194 Clarke MacArthur TOR W 6 42 14 10 2 20 3 0
195 Rick Nash CBJ W 6 49 17 16 -21 28 3 0
196 Cody Hodgson BUF C 6 49 13 16 7 4 5 0
197 Brad Richards NYR C 6 47 16 17 -2 12 3 0
198 Dave Bolland CHI C 5 46 15 11 -2 33 6 3
199 Carlo Colaiacovo STL D 5 36 1 13 7 8 0 0
200 Jason Chimera WSH W 5 48 14 8 5 40 0 1
201 Brad Stuart DET D 5 50 4 5 11 15 1 1
202 Patrick Marleau SJS W 5 0 17 0 11 14 4 0
203 Erik Johnson COL D 4 45 1 18 -10 13 0 0
204 Jake Gardiner TOR D 4 42 1 13 4 16 0 0
205 Patric Hornqvist NSH W 4 49 14 9 -1 24 4 0
206 Jakub Voracek PHI W 4 48 8 20 4 20 0 0
207 Mike Richards LAK C 4 42 14 12 2 52 2 2
208 Christopher Higgins VAN W 4 44 10 16 6 10 1 0
209 Jeff Skinner CAR W 4 35 14 13 -6 18 3 0
210 Mike Ribeiro DAL C 3 41 10 22 3 30 1 0
211 Dainius Zubrus NJD W 3 48 12 12 -3 24 4 1
212 Nikita Nikitin CBJ D 3 38 2 16 -12 10 1 0
213 Vyacheslav Voinov LAK D 3 31 4 7 4 6 2 0
214 Daniel Cleary DET W 2 50 10 11 10 20 2 0
215 Colin Greening OTT W 2 52 11 15 -5 28 3 0
216 David Legwand NSH C 2 46 13 18 -1 12 4 0
217 Braydon Coburn PHI D 2 47 2 10 0 38 0 0
218 Benoit Pouliot BOS W 2 42 8 9 18 34 1 0
219 Jason Arnott STL C 1 48 12 12 11 22 4 0
220 Lauri Korpikoski PHX W 1 50 11 13 5 12 0 3
221 Willie Mitchell LAK D 1 44 3 8 3 26 0 0
222 Paul Martin PIT D 1 42 1 15 -5 14 0 0
223 Cam Fowler ANA D 0 48 3 15 -14 8 0 0
224 Adam Larsson NJD D -0 46 2 13 -6 18 0 0
225 Rene Bourque MTL W -1 43 15 4 -2 46 3 0
226 Jordin Tootoo NSH W -1 48 6 15 3 62 1 0
227 Matt Gilroy OTT D -1 42 1 13 0 12 0 0
228 Corey Potter EDM D -1 35 3 13 -12 12 1 0
229 Tomas Plekanec MTL C -1 49 10 23 -11 40 3 1
230 Paul Stastny COL C -1 48 13 17 -6 20 5 0
231 Craig Smith NSH C -2 48 11 18 -6 26 6 0
232 Mike Fisher NSH C -2 42 12 16 0 21 4 0
233 Ryan Getzlaf ANA C -2 48 8 26 -15 49 4 0
234 Sheldon Souray DAL D -2 0 4 0 8 51 2 1
235 Mark Giordano CGY D -2 29 4 6 -3 26 2 0
236 Matt D'Agostini STL W -3 49 9 8 12 22 3 0
237 Vaclav Prospal CBJ W -3 49 9 21 -11 16 2 0
238 Tuomo Ruutu CAR C -3 51 15 11 -1 40 2 0
239 David Schlemko PHX D -3 41 1 10 7 10 0 0
240 Saku Koivu ANA C -4 40 9 17 12 26 0 0
241 Kris Russell STL D -4 37 5 3 6 17 0 0
242 Zack Smith OTT C -4 52 12 10 6 57 1 1
243 Stefan Elliott COL D -4 29 4 7 1 8 0 0
244 Brooks Orpik PIT D -4 41 2 8 3 28 0 0
245 Chris Phillips OTT D -4 50 0 13 2 12 0 0
246 Eric Brewer TBL D -4 48 1 11 -2 31 0 0
247 Chris Pronger PHI D -4 13 1 11 1 10 1 0
248 Lee Stempniak CGY W -5 50 12 12 -1 14 1 0
249 James Wisniewski CBJ D -5 29 2 15 -18 25 0 0
250 Stephane Robidas DAL D -5 42 2 11 -8 24 1 0
251 Steve Downie COL W -5 45 8 13 -18 111 2 0
252 Kyle Brodziak MIN C -5 49 13 13 -6 43 4 0
253 Justin Faulk CAR D -5 35 4 7 -8 22 2 0
254 Grant Clitsome WPG D -5 41 4 8 -9 22 1 0
255 Chris Neil OTT W -6 43 9 8 -7 94 2 0
256 James van Riemsdyk PHI W -6 37 11 11 -1 22 2 0
257 Rostislav Klesla PHX D -6 43 2 7 7 17 0 0
258 Steve Ott DAL C -6 42 7 13 1 101 2 0
259 Johnny Oduya CHI D -6 49 2 10 -5 28 0 0
260 Aaron Johnson CBJ D -6 28 2 10 -2 8 1 0
261 Niklas Hjalmarsson CHI D -6 50 1 9 7 10 0 0
262 Chris Butler CGY D -6 50 2 9 0 18 0 0
263 Andy Sutton EDM D -7 29 3 4 0 56 0 0
264 Mark Stuart WPG D -7 48 3 4 -6 76 0 1
265 Kyle Wellwood WPG C -7 50 9 21 2 4 2 0
266 Derek Dorsett CBJ W -7 47 8 5 -3 111 1 1
267 Nik Antropov WPG C -8 42 8 18 4 30 2 0
268 Ryan Jones EDM W -8 49 12 9 -3 25 1 2
269 T.J. Brodie CGY D -8 36 2 9 -1 8 1 0
270 Drew Stafford BUF W -8 48 8 15 -6 36 2 0
271 Erik Condra OTT W -9 51 7 11 11 22 0 1
272 Pierre-Marc Bouchard MIN W -9 37 9 13 -1 18 2 0
273 Eric Staal CAR C -9 51 11 25 -23 26 4 0
274 Roman Polak STL D -9 49 0 8 3 49 0 0
275 Derek Smith CGY D -9 32 2 8 2 12 0 0
276 Tyler Bozak TOR C -9 40 7 19 4 20 3 0
277 Tyler Myers BUF D -9 29 4 6 -9 14 3 0
278 Tomas Holmstrom DET W -10 43 8 10 -3 18 7 0
279 Steve Sullivan PIT W -10 49 9 14 -7 14 4 0
280 Keith Ballard VAN D -10 43 1 6 1 57 0 0
281 Jakub Kindl DET D -10 38 1 8 4 21 0 0
282 Kyle Okposo NYI W -11 45 11 14 -10 14 2 0
283 Jason Demers SJS D -11 35 2 9 -7 20 1 0
284 Kevin Klein NSH D -11 42 3 9 -6 4 0 0
285 Andrei Kostitsyn NSH W -12 39 11 11 -6 10 3 0
286 Marcus Johansson WSH C -12 46 10 18 2 6 1 0
287 Joni Pitkanen CAR D -12 21 3 9 -10 8 1 0
288 Carl Hagelin NYR W -12 29 8 8 13 8 0 2
289 Artem Anisimov NYR C -12 46 7 15 8 28 2 1
290 Ryan Ellis NSH D -12 14 2 5 6 2 2 0
291 Matt Cullen MIN C -13 48 11 16 -3 18 2 0
292 Aaron Rome VAN D -13 20 3 4 -2 30 1 0
293 Jamie McGinn COL W -14 47 9 7 8 17 1 0
294 Jordan Staal PIT C -14 34 15 6 0 20 3 1
295 Anton Stralman NYR D -14 24 1 6 10 2 0 0
296 Daniel Carcillo CHI W -15 28 2 9 10 82 0 0
297 Jan Hejda COL D -15 50 4 8 -16 20 0 0
298 Maxime Talbot PHI C -15 48 12 10 1 32 1 1
299 Bruno Gervais TBL D -15 27 3 5 1 6 0 0
300 Mike Cammalleri CGY W -16 43 10 13 -10 14 2 0
301 Matt Halischuk NSH W -16 49 11 5 4 25 0 0
302 Bryan Allen CAR D -16 51 0 7 -2 52 0 0
303 Mike Green WSH D -16 10 3 3 1 4 3 0
304 Ladislav Smid EDM D -16 49 3 5 -6 30 0 0
305 Bryce Salvador NJD D -16 48 0 5 9 30 0 0
306 Matt Greene LAK D -16 50 3 4 -1 22 0 0
307 Marek Zidlicky NJD D -16 34 0 11 -6 18 0 0
308 Adrian Aucoin PHX D -17 40 2 3 4 24 1 0
309 Toni Lydman ANA D -17 45 0 10 -8 36 0 0
310 Andrej Sekera BUF D -17 41 2 6 -2 12 1 0
311 Sean Couturier PHI C -17 44 10 9 13 12 0 2
312 Mark Fayne NJD D -17 48 3 6 -7 18 0 0
313 Tim Connolly TOR C -18 37 7 17 1 22 2 0
314 Jeff Petry EDM D -18 42 1 10 -11 16 1 0
315 Mike Weaver FLA D -18 48 0 10 -2 8 0 0
316 Nick Johnson MIN W -18 45 6 10 5 31 0 0
317 Nikolai Kulemin TOR W -19 49 5 15 2 6 1 0
318 Alex Tanguay CGY W -19 34 5 17 -3 18 0 0
319 Mark Flood WPG D -19 28 3 3 1 8 1 0
320 RJ Umberger CBJ W -19 44 7 13 -4 12 2 0
321 Brandon Prust NYR W -19 47 2 9 2 92 0 1
322 Jamie Langenbrunner STL W -19 47 3 14 8 20 0 0
323 Chad Larose CAR W -19 45 11 10 -16 32 2 1
324 Roman Josi NSH D -19 29 2 7 -7 10 1 0
325 Sheldon Brookbank ANA D -19 46 0 4 5 46 0 0
326 David Perron STL W -20 24 4 13 8 14 0 0
327 Drew Miller DET W -20 48 7 8 9 14 0 0
328 Matt Duchene COL C -20 39 12 12 -8 6 5 0
329 Justin Falk MIN D -20 29 1 4 1 33 1 0
330 Joseph Crabb TOR W -20 38 8 8 4 17 0 1
331 Travis Moen MTL W -20 46 9 7 -3 41 0 1
332 Jaroslav Spacek CAR D -20 27 1 6 2 4 1 0
333 Roman Hamrlik WSH D -20 44 1 6 -1 24 0 0
334 Jack Hillen NSH D -20 44 2 4 2 16 0 0
335 Andy Greene NJD D -20 23 0 9 0 4 0 0
336 Eric Nystrom DAL W -20 43 14 3 -3 16 0 0
337 Devin Setoguchi MIN W -20 36 10 8 -9 16 4 0
338 Jiri Tlusty CAR W -20 51 10 8 -3 16 1 0
339 Ryan O'Byrne COL D -20 51 1 5 -2 39 0 0
340 Clayton Stoner MIN D -20 37 0 3 8 42 0 0
341 Ron Hainsey WPG D -20 26 0 7 5 6 0 0
342 Shawn Thornton BOS W -21 47 4 6 1 90 0 1
343 Bryan Little WPG C -21 42 11 11 -1 10 3 0
344 Ian Cole STL D -21 17 1 4 7 12 0 0
345 Nicklas Grossman PHI D -21 45 0 5 5 26 0 0
346 Kurtis Foster MIN D -21 28 2 8 -10 10 0 0
347 Michael Grabner NYI W -22 47 14 7 -14 10 1 1
348 Dmitry Orlov WSH D -22 30 1 7 -1 4 0 0
349 Derek Roy BUF C -22 47 9 16 -11 36 2 0
350 Andrew MacDonald NYI D -22 41 3 3 -4 14 1 0
351 Nathan Gerbe BUF W -23 38 4 13 2 26 0 0
352 Michael Sauer NYR D -23 19 1 2 9 21 0 0
353 Martin Havlat SJS W -23 26 2 13 8 16 1 0
354 Andrew Brunette CHI W -23 50 9 10 -10 4 4 0
355 Ed Jovanovski FLA D -23 43 2 6 -10 19 1 0
356 Simon Gagne LAK W -24 34 7 10 -1 18 0 1
357 Jeff Woywitka NYR D -24 26 1 5 2 8 0 0
358 Ryan Johansen CBJ C -24 42 9 8 5 20 3 0
359 Brooks Laich WSH C -24 48 9 15 -9 12 4 0
360 Martin Hanzal PHX C -24 36 5 14 4 32 2 0
361 Theo Peckham EDM D -24 45 0 2 -1 74 0 0
362 Rob Scuderi LAK D -24 50 1 5 0 14 0 0
363 Barret Jackman STL D -25 0 0 0 15 32 0 0
364 Niklas Hagman ANA W -25 38 7 10 -3 8 2 0
365 Nate Prosser MIN D -25 20 0 6 0 18 0 0
366 Steve Eminger NYR D -25 30 2 2 2 18 0 0
367 Kent Huskins STL D -25 9 2 2 6 2 0 0
368 Joel Ward WSH W -26 47 5 9 6 18 0 0
369 T.J. Galiardi SJS W -26 48 8 6 -3 37 0 1
370 Raffi Torres PHX W -26 47 7 6 2 33 0 0
371 Stu Bickel NYR D -26 17 0 4 3 28 0 0
372 Simon Despres PIT D -26 14 1 3 4 8 1 0
373 Alexei Ponikarovsky NJD W -26 51 8 8 -12 28 4 0
374 Matt Cooke PIT W -26 49 7 9 -3 16 1 1
375 Patrik Berglund STL C -27 49 12 8 -1 18 0 1
376 Douglas Murray SJS D -27 37 0 3 6 25 0 0
377 Daniel Paille BOS W -27 43 8 5 5 5 0 2
378 David Booth VAN W -27 29 8 9 -6 17 1 0
379 Michael Komisarek TOR D -27 26 1 3 0 28 0 0
380 John Erskine WSH D -27 26 0 2 2 51 0 0
381 Francis Bouillon NSH D -27 36 0 6 -2 19 0 0
382 Hal Gill NSH D -27 44 1 6 -9 27 0 0
383 Sean O'Donnell CHI D -27 35 0 7 -3 11 0 0
384 David Jones COL W -28 42 9 7 -8 18 2 0
385 Daniel Briere PHI C -28 0 13 0 1 45 2 0
386 Michal Rozsival PHX D -28 22 0 5 3 8 0 0
387 Brandon Sutter CAR C -28 51 10 9 -3 12 2 3
388 Alexander Burmistrov WPG C -28 45 9 9 1 24 1 1
389 Tyler Kennedy PIT C -28 38 6 15 0 27 0 0
390 Brayden McNabb BUF D -28 20 1 4 -2 10 1 0
391 Marc Methot CBJ D -29 43 1 6 -10 24 0 0
392 Greg Zanon BOS D -29 26 1 4 0 8 0 0
393 Sam Gagner EDM C -29 42 5 16 -4 28 2 0
394 Gregory Campbell BOS C -29 44 6 7 8 56 0 0
395 Brad Winchester SJS W -29 47 6 3 -2 71 0 0
396 Ales Hemsky EDM W -29 36 4 15 -10 23 1 0
397 Maxim Lapierre VAN W -29 49 5 4 -6 91 0 0
398 Justin Braun SJS D -29 33 1 4 -1 10 0 0
399 Philip Larsen DAL D -29 21 1 2 7 2 0 0
400 Marco Scandella MIN D -29 37 3 3 -10 10 1 0
<< previous | 1 | 2 | 3